Teams
No active announcements.
Standings rules: GW% → GW → PD → Total DUPR → Total PUPR
Viewing: Standings order
| Rank | Team | GW% | GW | PD | MP | MW | ML | MW% | GP | GL | PE | PEA | PA | PAA | PD% | Sweep | G3 | CB | Close | Close% | Upset | Upset% | Subs | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.000 | 8 | 43 | 4 | 4 | 0 | 100.0% | 8 | 0 | 90 | 11.3 | 47 | 5.9 | 31.4% | 4-0 | 0-0 | 0-0 | 2-0 | 100.0% | 0 / 0 | 0.0% | - | W4 | |
| 2 | 1.000 | 4 | 44 | 2 | 2 | 0 | 100.0% | 4 | 0 | 44 | 11.0 | 0 | 0.0 | 100.0% | 2-0 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W2 | |
| 3 | 1.000 | 4 | 28 | 2 | 2 | 0 | 100.0% | 4 | 0 | 44 | 11.0 | 16 | 4.0 | 46.7% | 2-0 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W2 | |
| 4 | 1.000 | 4 | 28 | 2 | 2 | 0 | 100.0% | 4 | 0 | 44 | 11.0 | 16 | 4.0 | 46.7% | 2-0 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W2 | |
| 5 | 1.000 | 4 | 18 | 2 | 2 | 0 | 100.0% | 4 | 0 | 44 | 11.0 | 26 | 6.5 | 25.7% | 2-0 | 0-0 | 0-0 | 1-0 | 100.0% | 0 / 0 | 0.0% | - | W2 | |
| 6 | 1.000 | 4 | 16 | 2 | 2 | 0 | 100.0% | 4 | 0 | 45 | 11.3 | 29 | 7.3 | 21.6% | 2-0 | 0-0 | 0-0 | 1-0 | 100.0% | 0 / 0 | 0.0% | - | W2 | |
| 7 | 1.000 | 2 | 19 | 1 | 1 | 0 | 100.0% | 2 | 0 | 22 | 11.0 | 3 | 1.5 | 76.0% | 1-0 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W1 | |
| 8 | 1.000 | 2 | 15 | 1 | 1 | 0 | 100.0% | 2 | 0 | 22 | 11.0 | 7 | 3.5 | 51.7% | 1-0 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W1 | |
| 9 | 0.800 | 4 | 24 | 2 | 2 | 0 | 100.0% | 5 | 1 | 52 | 10.4 | 28 | 5.6 | 30.0% | 1-0 | 1-0 | 1-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W2 | |
| 10 | 0.750 | 6 | 22 | 3 | 3 | 0 | 100.0% | 8 | 2 | 82 | 10.3 | 60 | 7.5 | 15.5% | 1-0 | 2-0 | 0-0 | 1-0 | 100.0% | 0 / 0 | 0.0% | - | W3 | |
| 11 | 0.667 | 6 | 28 | 4 | 3 | 1 | 75.0% | 9 | 3 | 89 | 9.9 | 61 | 6.8 | 18.7% | 2-1 | 1-0 | 1-0 | 1-0 | 100.0% | 0 / 0 | 0.0% | - | L1 | |
| 12 | 0.667 | 4 | 22 | 3 | 2 | 1 | 66.7% | 6 | 2 | 51 | 8.5 | 29 | 4.8 | 27.5% | 1-1 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | L1 | |
| 13 | 0.667 | 4 | 18 | 2 | 2 | 0 | 100.0% | 6 | 2 | 61 | 10.2 | 43 | 7.2 | 17.3% | 0-0 | 2-0 | 1-0 | 0-1 | 0.0% | 0 / 0 | 0.0% | - | W2 | |
| 14 | 0.625 | 5 | 22 | 3 | 2 | 1 | 66.7% | 8 | 3 | 71 | 8.9 | 49 | 6.1 | 18.3% | 1-1 | 1-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W2 | |
| 15 | 0.600 | 3 | 9 | 2 | 1 | 1 | 50.0% | 5 | 2 | 42 | 8.4 | 33 | 6.6 | 12.0% | 1-0 | 0-1 | 0-1 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W1 | |
| 16 | 0.583 | 7 | 7 | 4 | 3 | 1 | 75.0% | 12 | 5 | 113 | 9.4 | 106 | 8.8 | 3.2% | 0-0 | 3-1 | 0-1 | 1-2 | 33.3% | 0 / 0 | 0.0% | - | W3 | |
| 17 | 0.571 | 4 | 13 | 3 | 2 | 1 | 66.7% | 7 | 3 | 71 | 10.1 | 58 | 8.3 | 10.1% | 1-1 | 1-0 | 1-0 | 1-1 | 50.0% | 0 / 0 | 0.0% | - | W2 | |
| 18 | 0.556 | 5 | 15 | 4 | 2 | 2 | 50.0% | 9 | 4 | 75 | 8.3 | 60 | 6.7 | 11.1% | 2-1 | 0-1 | 0-1 | 0-1 | 0.0% | 0 / 0 | 0.0% | - | L2 | |
| 19 | 0.500 | 4 | 12 | 3 | 1 | 2 | 33.3% | 8 | 4 | 71 | 8.9 | 59 | 7.4 | 9.2% | 1-1 | 0-1 | 0-0 | 0-1 | 0.0% | 0 / 0 | 0.0% | - | W1 | |
| 20 | 0.500 | 4 | 4 | 3 | 1 | 2 | 33.3% | 8 | 4 | 65 | 8.1 | 61 | 7.6 | 3.2% | 1-1 | 0-1 | 0-1 | 0-1 | 0.0% | 0 / 0 | 0.0% | - | W2 | |
| 21 | 0.500 | 4 | -7 | 3 | 1 | 2 | 33.3% | 8 | 4 | 70 | 8.8 | 77 | 9.6 | -4.8% | 1-0 | 0-2 | 0-0 | 1-1 | 50.0% | 0 / 0 | 0.0% | - | L1 | |
| 22 | 0.500 | 3 | 1 | 2 | 1 | 1 | 50.0% | 6 | 3 | 55 | 9.2 | 54 | 9.0 | 0.9% | 0-0 | 1-1 | 1-0 | 1-1 | 50.0% | 0 / 0 | 0.0% | - | L1 | |
| 23 | 0.500 | 2 | 7 | 2 | 1 | 1 | 50.0% | 4 | 2 | 29 | 7.3 | 22 | 5.5 | 13.7% | 0-1 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | L1 | |
| 24 | 0.500 | 2 | 5 | 2 | 1 | 1 | 50.0% | 4 | 2 | 31 | 7.8 | 26 | 6.5 | 8.8% | 1-1 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W1 | |
| 25 | 0.500 | 2 | -2 | 2 | 1 | 1 | 50.0% | 4 | 2 | 38 | 9.5 | 40 | 10.0 | -2.6% | 1-1 | 0-0 | 0-0 | 2-1 | 66.7% | 0 / 0 | 0.0% | - | L1 | |
| 26 | 0.429 | 3 | 8 | 3 | 1 | 2 | 33.3% | 7 | 4 | 58 | 8.3 | 50 | 7.1 | 7.4% | 1-1 | 0-1 | 0-1 | 0-1 | 0.0% | 0 / 0 | 0.0% | - | W1 | |
| 27 | 0.429 | 3 | -3 | 3 | 1 | 2 | 33.3% | 7 | 4 | 63 | 9.0 | 66 | 9.4 | -2.3% | 1-1 | 0-1 | 0-0 | 1-1 | 50.0% | 0 / 0 | 0.0% | - | L2 | |
| 28 | 0.400 | 2 | -3 | 2 | 1 | 1 | 50.0% | 5 | 3 | 44 | 8.8 | 47 | 9.4 | -3.3% | 0-1 | 1-0 | 1-0 | 1-1 | 50.0% | 0 / 0 | 0.0% | - | L1 | |
| 29 | 0.400 | 2 | -18 | 2 | 1 | 1 | 50.0% | 5 | 3 | 30 | 6.0 | 48 | 9.6 | -23.1% | 0-1 | 1-0 | 1-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | W1 | |
| 30 | 0.333 | 1 | -1 | 1 | 0 | 1 | 0.0% | 3 | 2 | 26 | 8.7 | 27 | 9.0 | -1.9% | 0-0 | 0-1 | 0-1 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | L1 | |
| 31 | 0.286 | 2 | -20 | 2 | 1 | 1 | 50.0% | 7 | 5 | 43 | 6.1 | 63 | 9.0 | -18.9% | 0-1 | 1-0 | 1-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | L2 | |
| 32 | 0.250 | 2 | -27 | 3 | 0 | 3 | 0.0% | 8 | 6 | 56 | 7.0 | 83 | 10.4 | -19.4% | 0-1 | 0-2 | 0-0 | 1-0 | 100.0% | 0 / 0 | 0.0% | - | L3 | |
| 33 | 0.250 | 2 | -47 | 4 | 1 | 3 | 25.0% | 8 | 6 | 28 | 3.5 | 75 | 9.4 | -45.6% | 1-3 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | L1 | |
| 34 | 0.200 | 1 | -12 | 2 | 0 | 2 | 0.0% | 5 | 4 | 33 | 6.6 | 45 | 9.0 | -15.4% | 0-2 | 0-0 | 0-0 | 0-1 | 0.0% | 0 / 0 | 0.0% | - | W1 | |
| 35 | 0.143 | 1 | -48 | 3 | 0 | 3 | 0.0% | 7 | 6 | 27 | 3.9 | 75 | 10.7 | -47.1% | 0-2 | 0-1 | 0-1 | 1-0 | 100.0% | 0 / 0 | 0.0% | - | L3 | |
| 36 | 0.143 | 1 | -52 | 2 | 0 | 2 | 0.0% | 7 | 6 | 22 | 3.1 | 74 | 10.6 | -54.2% | 0-1 | 0-1 | 0-1 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | L4 | |
| 37 | 0.000 | 0 | -15 | 1 | 0 | 1 | 0.0% | 2 | 2 | 7 | 3.5 | 22 | 11.0 | -51.7% | 0-1 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | L1 | |
| 38 | 0.000 | 0 | -16 | 2 | 0 | 2 | 0.0% | 4 | 4 | 28 | 7.0 | 44 | 11.0 | -22.2% | 0-2 | 0-0 | 0-0 | 0-2 | 0.0% | 0 / 0 | 0.0% | - | L2 | |
| 39 | 0.000 | 0 | -41 | 3 | 0 | 3 | 0.0% | 6 | 6 | 25 | 4.2 | 66 | 11.0 | -45.1% | 0-3 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | L3 | |
| 40 | 0.000 | 0 | -72 | 4 | 0 | 4 | 0.0% | 8 | 8 | 16 | 2.0 | 88 | 11.0 | -69.2% | 0-4 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | L4 | |
| 41 | — | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0% | - | - | - | - | - | - | - | - | - | |
| 42 | — | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0% | - | - | - | - | - | - | - | - | - | |
| 43 | — | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0% | 0-0 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | - | |
| 44 | — | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0% | 0-0 | 0-0 | 0-0 | 0-0 | 0.0% | 0 / 0 | 0.0% | - | - | |
| 45 | — | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0% | - | - | - | - | - | - | - | - | - |
| Dissolved |
|---|
| Jacqueline Clarke / Christopher Brown |