Team Hub
No active announcements.
- Name
- Dave Murray M 58
- Name
- Tanya Murray F -
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.788 |
| Team Status | Active |
Stats
| Matches | 2 W / 0 L |
|---|---|
| Match win % | 100.0% |
| Games | 4 W / 1 L |
| Game win % | 80.0% |
| Points | 52 for / 28 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 1 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 4 | 1-0 (1-0) (1.000) | 2-1 (2-1) (0.667) | 30-20 (30-20) (0.600) |
| 2 | - | 3 | 1-0 (2-0) (1.000) | 2-0 (4-1) (0.800) | 22-8 (52-28) (0.650) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Katherine Angus / Jay Boucher | 1-0 | 2-1 | 30-20 (+10) |
| Mike Shore / Julie Rogers | 1-0 | 2-0 | 22-8 (+14) |
| Anil Sastry / Maria Patko | 0-0 | 0-0 | 0-0 (+0) |
| Debra Elliott / Roy Reichgeld | 0-0 | 0-0 | 0-0 (+0) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 4 | Anil Sastry / Maria Patko | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 4 | Katherine Angus / Jay Boucher | Win (1-0) | 8-11, 11-2, 11-7 |
| Round 2, Pool 3 | Mike Shore / Julie Rogers | Win (2-0) | 11-8, 11-0, n/a |
| Round 2, Pool 3 | Debra Elliott / Roy Reichgeld | Scheduled (2-0) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 4, Game 1 | Katherine Angus / Jay Boucher | Loss (0-1) | 8-11 |
| Round 1, Pool 4, Game 2 | Katherine Angus / Jay Boucher | Win (1-1) | 11-2 |
| Round 1, Pool 4, Game 3 | Katherine Angus / Jay Boucher | Win (2-1) | 11-7 |
| Round 2, Pool 3, Game 1 | Mike Shore / Julie Rogers | Win (3-1) | 11-8 |
| Round 2, Pool 3, Game 2 | Mike Shore / Julie Rogers | Win (4-1) | 11-0 |
| Round 2, Pool 3, Game 3 | Mike Shore / Julie Rogers | n/a (4-1) | not required |