Matches - Round 1 (Oct 12 – 25) »
No active announcements.
Round closed.
| Pool 1 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 6 11 | 6 11 | - - |
Completed | 11 5 | 4 11 | 9 11 |
Completed | 12 10 | 11 7 | - - |
| Pool 2 | G1 | G2 | G3 |
|---|---|---|---|
Not started Unplayed | - - | - - | - - |
Completed | 11 4 | 11 5 | - - |
Not started Unplayed | - - | - - | - - |
| Pool 3 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 8 11 | 10 12 | - - |
Completed | 8 11 | 11 7 | 12 10 |
Completed | 11 4 | 11 0 | - - |
| Pool 4 | G1 | G2 | G3 |
|---|---|---|---|
Not started Unplayed | - - | - - | - - |
Not started Unplayed | - - | - - | - - |
Completed | 8 11 | 11 2 | 11 7 |
| Pool 5 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 4 | 12 10 | - - |
Not started Unplayed | - - | - - | - - |
Not started Unplayed | - - | - - | - - |
| Pool 6 | G1 | G2 | G3 |
|---|---|---|---|
Awarded by forfeit | 11 0 | 11 0 | - - |
Completed | 11 2 | 11 5 | - - |
Awarded by forfeit | 0 11 | 0 11 | - - |
| Pool 7 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 7 11 | 11 6 | 11 3 |
Completed | 11 4 | 10 12 | 11 7 |
Completed | 11 7 | 7 11 | 11 8 |
| Pool 8 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 5 | 11 1 | - - |
Completed | 7 11 | 1 11 | - - |
Completed | 0 11 | 0 11 | - - |
| Pool 9 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 6 11 | 11 8 | 4 11 |
Completed | 11 7 | 11 7 | - - |
Completed | 11 3 | 11 4 | - - |
| Pool 10 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 8 | 11 5 | - - |
Completed | 11 2 | 11 1 | - - |
Completed | 8 11 | 11 6 | 11 2 |
| Pool 11 | G1 | G2 | G3 |
|---|---|---|---|
Not started Unplayed | - - | - - | - - |
Not started Unplayed | - - | - - | - - |
Completed | 9 11 | 11 8 | 11 4 |
| Pool 12 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 1 11 | 3 11 | - - |
Completed | 1 11 | 2 11 | - - |
Completed | 12 14 | 5 11 | - - |
| Dissolved |
|---|
| Jacqueline Clarke / Christopher Brown |