Team Hub
No active announcements.
- Name
- Michael Lam M 57
- Name
- Penny Jakobsen F 62
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.986 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 2 W / 2 L |
| Game win % | 50.0% |
| Points | 31 for / 26 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 1 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 2 | 0-1 (0-1) (0.000) | 0-2 (0-2) (0.000) | 9-22 (9-22) (0.290) |
| 2 | - | 9 | 1-0 (1-1) (0.500) | 2-0 (2-2) (0.500) | 22-4 (31-26) (0.544) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Sarah Thomas / Gordon Lee | 1-0 | 2-0 | 22-4 (+18) |
| Montana Gillingham / Leslie Grant | 0-0 | 0-0 | 0-0 (+0) |
| Grant Sauer / Anetta Sauer | 0-0 | 0-0 | 0-0 (+0) |
| Saiba Lalji / Hanif Karmali | 0-1 | 0-2 | 9-22 (-13) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 2 | Saiba Lalji / Hanif Karmali | Loss (0-1) | 4-11, 5-11, n/a |
| Round 1, Pool 2 | Montana Gillingham / Leslie Grant | Scheduled (0-1) | unplayed, unplayed, unplayed |
| Round 2, Pool 9 | Grant Sauer / Anetta Sauer | Scheduled (0-1) | unplayed, unplayed, unplayed |
| Round 2, Pool 9 | Sarah Thomas / Gordon Lee | Win (1-1) | 11-2, 11-2, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 2, Game 1 | Saiba Lalji / Hanif Karmali | Loss (0-1) | 4-11 |
| Round 1, Pool 2, Game 2 | Saiba Lalji / Hanif Karmali | Loss (0-2) | 5-11 |
| Round 1, Pool 2, Game 3 | Saiba Lalji / Hanif Karmali | n/a (0-2) | not required |
| Round 2, Pool 9, Game 1 | Sarah Thomas / Gordon Lee | Win (1-2) | 11-2 |
| Round 2, Pool 9, Game 2 | Sarah Thomas / Gordon Lee | Win (2-2) | 11-2 |
| Round 2, Pool 9, Game 3 | Sarah Thomas / Gordon Lee | n/a (2-2) | not required |