Team Hub
No active announcements.
- Name
- Saiba Lalji F 54
- Name
- Hanif Karmali M 60
| Seed | Unavailable |
|---|---|
| Team DUPR | 4.165 |
| Team Status | Active |
Stats
| Matches | 2 W / 0 L |
|---|---|
| Match win % | 100.0% |
| Games | 4 W / 0 L |
| Game win % | 100.0% |
| Points | 44 for / 16 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 2 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 2 W / 0 L |
| Match record when you lose the first game | 0 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 2 | 1-0 (1-0) (1.000) | 2-0 (2-0) (1.000) | 22-9 (22-9) (0.710) |
| 2 | - | 2 | 1-0 (2-0) (1.000) | 2-0 (4-0) (1.000) | 22-7 (44-16) (0.733) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Michael Lam / Penny Jakobsen | 1-0 | 2-0 | 22-9 (+13) |
| Salima Jiwa Mawji / Aleem Mawji | 1-0 | 2-0 | 22-7 (+15) |
| Montana Gillingham / Leslie Grant | 0-0 | 0-0 | 0-0 (+0) |
| Varshit Arunkumar / Nancy Leung | 0-0 | 0-0 | 0-0 (+0) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 2 | Montana Gillingham / Leslie Grant | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 2 | Michael Lam / Penny Jakobsen | Win (1-0) | 11-4, 11-5, n/a |
| Round 2, Pool 2 | Varshit Arunkumar / Nancy Leung | Scheduled (1-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 2 | Salima Jiwa Mawji / Aleem Mawji | Win (2-0) | 11-4, 11-3, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 2, Game 1 | Michael Lam / Penny Jakobsen | Win (1-0) | 11-4 |
| Round 1, Pool 2, Game 2 | Michael Lam / Penny Jakobsen | Win (2-0) | 11-5 |
| Round 1, Pool 2, Game 3 | Michael Lam / Penny Jakobsen | n/a (2-0) | not required |
| Round 2, Pool 2, Game 1 | Salima Jiwa Mawji / Aleem Mawji | Win (3-0) | 11-4 |
| Round 2, Pool 2, Game 2 | Salima Jiwa Mawji / Aleem Mawji | Win (4-0) | 11-3 |
| Round 2, Pool 2, Game 3 | Salima Jiwa Mawji / Aleem Mawji | n/a (4-0) | not required |