Team Hub
No active announcements.
- Name
- Varshit Arunkumar M 27
- Name
- Nancy Leung F -
| Seed | Unavailable |
|---|---|
| Team DUPR | 4.206 |
| Team Status | Active |
Stats
| Matches | 2 W / 0 L |
|---|---|
| Match win % | 100.0% |
| Games | 4 W / 0 L |
| Game win % | 100.0% |
| Points | 45 for / 29 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 1 W / 0 L |
| Sweeps | 2 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 2 W / 0 L |
| Match record when you lose the first game | 0 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 1 | 2-0 (2-0) (1.000) | 4-0 (4-0) (1.000) | 45-29 (45-29) (0.608) |
| 2 | - | 2 | 0-0 (2-0) (1.000) | 0-0 (4-0) (1.000) | 0-0 (45-29) (0.608) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Jason Jang / Julie Jang | 1-0 | 2-0 | 22-12 (+10) |
| Mika Forristal / Jaimie Rogers | 1-0 | 2-0 | 23-17 (+6) |
| Salima Jiwa Mawji / Aleem Mawji | 0-0 | 0-0 | 0-0 (+0) |
| Saiba Lalji / Hanif Karmali | 0-0 | 0-0 | 0-0 (+0) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 1 | Jason Jang / Julie Jang | Win (1-0) | 11-6, 11-6, n/a |
| Round 1, Pool 1 | Mika Forristal / Jaimie Rogers | Win (2-0) | 12-10, 11-7, n/a |
| Round 2, Pool 2 | Salima Jiwa Mawji / Aleem Mawji | Scheduled (2-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 2 | Saiba Lalji / Hanif Karmali | Scheduled (2-0) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 1, Game 1 | Jason Jang / Julie Jang | Win (1-0) | 11-6 |
| Round 1, Pool 1, Game 2 | Jason Jang / Julie Jang | Win (2-0) | 11-6 |
| Round 1, Pool 1, Game 3 | Jason Jang / Julie Jang | n/a (2-0) | not required |
| Round 1, Pool 1, Game 1 | Mika Forristal / Jaimie Rogers | Win (3-0) | 12-10 |
| Round 1, Pool 1, Game 2 | Mika Forristal / Jaimie Rogers | Win (4-0) | 11-7 |
| Round 1, Pool 1, Game 3 | Mika Forristal / Jaimie Rogers | n/a (4-0) | not required |