Team Hub
No active announcements.
- Name
- Mika Forristal F 58
- Name
- Jaimie Rogers M 46
| Seed | Unavailable |
|---|---|
| Team DUPR | 4.166 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 2 W / 3 L |
| Game win % | 40.0% |
| Points | 44 for / 47 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 1 W / 1 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 1 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 1 | 1-1 (1-1) (0.500) | 2-3 (2-3) (0.400) | 44-47 (44-47) (0.484) |
| 2 | - | 6 | 0-0 (1-1) (0.500) | 0-0 (2-3) (0.400) | 0-0 (44-47) (0.484) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Jason Jang / Julie Jang | 1-0 | 2-1 | 27-24 (+3) |
| Sherry LaFayette / Nathan LaFayette | 0-0 | 0-0 | 0-0 (+0) |
| Robert Lee / Emma Arias | 0-0 | 0-0 | 0-0 (+0) |
| Varshit Arunkumar / Nancy Leung | 0-1 | 0-2 | 17-23 (-6) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 1 | Jason Jang / Julie Jang | Win (1-0) | 5-11, 11-4, 11-9 |
| Round 1, Pool 1 | Varshit Arunkumar / Nancy Leung | Loss (1-1) | 10-12, 7-11, n/a |
| Round 2, Pool 6 | Sherry LaFayette / Nathan LaFayette | Scheduled (1-1) | unplayed, unplayed, unplayed |
| Round 2, Pool 6 | Robert Lee / Emma Arias | Scheduled (1-1) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 1, Game 1 | Jason Jang / Julie Jang | Loss (0-1) | 5-11 |
| Round 1, Pool 1, Game 2 | Jason Jang / Julie Jang | Win (1-1) | 11-4 |
| Round 1, Pool 1, Game 3 | Jason Jang / Julie Jang | Win (2-1) | 11-9 |
| Round 1, Pool 1, Game 1 | Varshit Arunkumar / Nancy Leung | Loss (2-2) | 10-12 |
| Round 1, Pool 1, Game 2 | Varshit Arunkumar / Nancy Leung | Loss (2-3) | 7-11 |
| Round 1, Pool 1, Game 3 | Varshit Arunkumar / Nancy Leung | n/a (2-3) | not required |