Team Hub
No active announcements.
- Name
- Salima Jiwa Mawji F -
- Name
- Aleem Mawji M 56
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.557 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 2 W / 2 L |
| Game win % | 50.0% |
| Points | 29 for / 29 against |
| Pending matches | 1 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 1 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 1 against |
| Administrative statuses | 0 voided game(s), 1 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 6 | 1-0 (1-0) (1.000) | 2-0 (2-0) (1.000) | 22-7 (22-7) (0.759) |
| 2 | - | 2 | 0-1 (1-1) (0.500) | 0-2 (2-2) (0.500) | 7-22 (29-29) (0.500) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Grant Sauer / Anetta Sauer | 1-0 | 2-0 | 22-7 (+15) |
| 0-0 | 0-0 | 0-0 (+0) | |
| Varshit Arunkumar / Nancy Leung | 0-0 | 0-0 | 0-0 (+0) |
| Saiba Lalji / Hanif Karmali | 0-1 | 0-2 | 7-22 (-15) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 6 | Forfeit (0-0) | unplayed, unplayed, unplayed | |
| Round 1, Pool 6 | Grant Sauer / Anetta Sauer | Win (1-0) | 11-2, 11-5, n/a |
| Round 2, Pool 2 | Varshit Arunkumar / Nancy Leung | Scheduled (1-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 2 | Saiba Lalji / Hanif Karmali | Loss (1-1) | 4-11, 3-11, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 6, Game 1 | Grant Sauer / Anetta Sauer | Win (1-0) | 11-2 |
| Round 1, Pool 6, Game 2 | Grant Sauer / Anetta Sauer | Win (2-0) | 11-5 |
| Round 1, Pool 6, Game 3 | Grant Sauer / Anetta Sauer | n/a (2-0) | not required |
| Round 2, Pool 2, Game 1 | Saiba Lalji / Hanif Karmali | Loss (2-1) | 4-11 |
| Round 2, Pool 2, Game 2 | Saiba Lalji / Hanif Karmali | Loss (2-2) | 3-11 |
| Round 2, Pool 2, Game 3 | Saiba Lalji / Hanif Karmali | n/a (2-2) | not required |