Team Hub
No active announcements.
- Name
- Grant Sauer M 62
- Name
- Anetta Sauer F 55
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.544 |
| Team Status | Active |
Stats
| Matches | 0 W / 1 L |
|---|---|
| Match win % | 0.0% |
| Games | 0 W / 2 L |
| Game win % | 0.0% |
| Points | 7 for / 22 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 1 |
| Scheduled matches | 4 |
| Played as scheduled | 1 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 0 voided game(s), 1 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 6 | 0-1 (0-1) (0.000) | 0-2 (0-2) (0.000) | 7-22 (7-22) (0.241) |
| 2 | - | 9 | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (7-22) (0.241) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| 0-0 | 0-0 | 0-0 (+0) | |
| Michael Lam / Penny Jakobsen | 0-0 | 0-0 | 0-0 (+0) |
| Sarah Thomas / Gordon Lee | 0-0 | 0-0 | 0-0 (+0) |
| Salima Jiwa Mawji / Aleem Mawji | 0-1 | 0-2 | 7-22 (-15) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 6 | Salima Jiwa Mawji / Aleem Mawji | Loss (0-1) | 2-11, 5-11, n/a |
| Round 1, Pool 6 | Forfeit (0-1) | unplayed, unplayed, unplayed | |
| Round 2, Pool 9 | Michael Lam / Penny Jakobsen | Scheduled (0-1) | unplayed, unplayed, unplayed |
| Round 2, Pool 9 | Sarah Thomas / Gordon Lee | Scheduled (0-1) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 6, Game 1 | Salima Jiwa Mawji / Aleem Mawji | Loss (0-1) | 2-11 |
| Round 1, Pool 6, Game 2 | Salima Jiwa Mawji / Aleem Mawji | Loss (0-2) | 5-11 |
| Round 1, Pool 6, Game 3 | Salima Jiwa Mawji / Aleem Mawji | n/a (0-2) | not required |