Team Hub
No active announcements.
- Name
- Montana Gillingham M 23
- Name
- Leslie Grant F -
| Seed | Unavailable |
|---|---|
| Team DUPR | 4.125 |
| Team Status | Active |
Stats
| Matches | 1 W / 0 L |
|---|---|
| Match win % | 100.0% |
| Games | 2 W / 0 L |
| Game win % | 100.0% |
| Points | 22 for / 3 against |
| Pending matches | 3 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 1 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 2 | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) |
| 2 | - | 11 | 1-0 (1-0) (1.000) | 2-0 (2-0) (1.000) | 22-3 (22-3) (0.880) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Anil Sastry / Maria Patko | 1-0 | 2-0 | 22-3 (+19) |
| Saiba Lalji / Hanif Karmali | 0-0 | 0-0 | 0-0 (+0) |
| Michael Lam / Penny Jakobsen | 0-0 | 0-0 | 0-0 (+0) |
| Rebecca Avotins / Agustin Ibanez | 0-0 | 0-0 | 0-0 (+0) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 2 | Saiba Lalji / Hanif Karmali | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 2 | Michael Lam / Penny Jakobsen | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 11 | Rebecca Avotins / Agustin Ibanez | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 11 | Anil Sastry / Maria Patko | Win (1-0) | 11-2, 11-1, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 11, Game 1 | Anil Sastry / Maria Patko | Win (1-0) | 11-2 |
| Round 2, Pool 11, Game 2 | Anil Sastry / Maria Patko | Win (2-0) | 11-1 |
| Round 2, Pool 11, Game 3 | Anil Sastry / Maria Patko | n/a (2-0) | not required |