Team Hub
No active announcements.
- Name
- Anil Sastry M 49
- Name
- Maria Patko F 67
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.829 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 2 W / 3 L |
| Game win % | 40.0% |
| Points | 30 for / 48 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 1 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 4 | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) |
| 2 | - | 11 | 1-1 (1-1) (0.500) | 2-3 (2-3) (0.400) | 30-48 (30-48) (0.385) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Rebecca Avotins / Agustin Ibanez | 1-0 | 2-1 | 27-26 (+1) |
| Dave Murray / Tanya Murray | 0-0 | 0-0 | 0-0 (+0) |
| Katherine Angus / Jay Boucher | 0-0 | 0-0 | 0-0 (+0) |
| Montana Gillingham / Leslie Grant | 0-1 | 0-2 | 3-22 (-19) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 4 | Dave Murray / Tanya Murray | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 4 | Katherine Angus / Jay Boucher | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 11 | Montana Gillingham / Leslie Grant | Loss (0-1) | 2-11, 1-11, n/a |
| Round 2, Pool 11 | Rebecca Avotins / Agustin Ibanez | Win (1-1) | 5-11, 11-7, 11-8 |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 11, Game 1 | Montana Gillingham / Leslie Grant | Loss (0-1) | 2-11 |
| Round 2, Pool 11, Game 2 | Montana Gillingham / Leslie Grant | Loss (0-2) | 1-11 |
| Round 2, Pool 11, Game 3 | Montana Gillingham / Leslie Grant | n/a (0-2) | not required |
| Round 2, Pool 11, Game 1 | Rebecca Avotins / Agustin Ibanez | Loss (0-3) | 5-11 |
| Round 2, Pool 11, Game 2 | Rebecca Avotins / Agustin Ibanez | Win (1-3) | 11-7 |
| Round 2, Pool 11, Game 3 | Rebecca Avotins / Agustin Ibanez | Win (2-3) | 11-8 |