Team Hub
No active announcements.
- Name
- Katherine Angus F 62
- Name
- Jay Boucher M 60
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.757 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 3 W / 2 L |
| Game win % | 60.0% |
| Points | 42 for / 33 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 1 L |
| Match record when you lose the first game | 0 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 4 | 0-1 (0-1) (0.000) | 1-2 (1-2) (0.333) | 20-30 (20-30) (0.400) |
| 2 | - | 7 | 1-0 (1-1) (0.500) | 2-0 (3-2) (0.600) | 22-3 (42-33) (0.560) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Gordon Harvey / Cecilia Chang | 1-0 | 2-0 | 22-3 (+19) |
| Anil Sastry / Maria Patko | 0-0 | 0-0 | 0-0 (+0) |
| Jason Jang / Julie Jang | 0-0 | 0-0 | 0-0 (+0) |
| Dave Murray / Tanya Murray | 0-1 | 1-2 | 20-30 (-10) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 4 | Anil Sastry / Maria Patko | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 4 | Dave Murray / Tanya Murray | Loss (0-1) | 11-8, 2-11, 7-11 |
| Round 2, Pool 7 | Gordon Harvey / Cecilia Chang | Win (1-1) | 11-3, 11-0, n/a |
| Round 2, Pool 7 | Jason Jang / Julie Jang | Scheduled (1-1) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 4, Game 1 | Dave Murray / Tanya Murray | Win (1-0) | 11-8 |
| Round 1, Pool 4, Game 2 | Dave Murray / Tanya Murray | Loss (1-1) | 2-11 |
| Round 1, Pool 4, Game 3 | Dave Murray / Tanya Murray | Loss (1-2) | 7-11 |
| Round 2, Pool 7, Game 1 | Gordon Harvey / Cecilia Chang | Win (2-2) | 11-3 |
| Round 2, Pool 7, Game 2 | Gordon Harvey / Cecilia Chang | Win (3-2) | 11-0 |
| Round 2, Pool 7, Game 3 | Gordon Harvey / Cecilia Chang | n/a (3-2) | not required |