Team Hub
No active announcements.
- Name
- Shea Delaney F -
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.616 |
| Team Status | Active |
Stats
| Matches | 2 W / 0 L |
|---|---|
| Match win % | 100.0% |
| Games | 4 W / 0 L |
| Game win % | 100.0% |
| Points | 44 for / 26 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 1 W / 0 L |
| Sweeps | 2 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 2 W / 0 L |
| Match record when you lose the first game | 0 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 5 | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) |
| 2 | - | 12 | 2-0 (2-0) (1.000) | 4-0 (4-0) (1.000) | 44-26 (44-26) (0.629) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Shannon Webster / Charlie Smith | 1-0 | 2-0 | 22-16 (+6) |
| Alison Armstrong / Joe Wong | 1-0 | 2-0 | 22-10 (+12) |
| Mike Shore / Julie Rogers | 0-0 | 0-0 | 0-0 (+0) |
| Junan Du / Anqiong Chen | 0-0 | 0-0 | 0-0 (+0) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 5 | Mike Shore / Julie Rogers | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 5 | Junan Du / Anqiong Chen | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 12 | Shannon Webster / Charlie Smith | Win (1-0) | 11-9, 11-7, n/a |
| Round 2, Pool 12 | Alison Armstrong / Joe Wong | Win (2-0) | 11-2, 11-8, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 12, Game 1 | Shannon Webster / Charlie Smith | Win (1-0) | 11-9 |
| Round 2, Pool 12, Game 2 | Shannon Webster / Charlie Smith | Win (2-0) | 11-7 |
| Round 2, Pool 12, Game 3 | Shannon Webster / Charlie Smith | n/a (2-0) | not required |
| Round 2, Pool 12, Game 1 | Alison Armstrong / Joe Wong | Win (3-0) | 11-2 |
| Round 2, Pool 12, Game 2 | Alison Armstrong / Joe Wong | Win (4-0) | 11-8 |
| Round 2, Pool 12, Game 3 | Alison Armstrong / Joe Wong | n/a (4-0) | not required |