Team Hub
No active announcements.
- Name
- Kim Nancy Rogerson F 66
- Name
- Nick Conbere M 54
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.518 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 3 W / 3 L |
| Game win % | 50.0% |
| Points | 55 for / 54 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 1 W / 1 L |
| Sweeps | 0 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 1 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 11 | 1-0 (1-0) (1.000) | 2-1 (2-1) (0.667) | 31-23 (31-23) (0.574) |
| 2 | - | 4 | 0-1 (1-1) (0.500) | 1-2 (3-3) (0.500) | 24-31 (55-54) (0.505) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Gordon Harvey / Cecilia Chang | 1-0 | 2-1 | 31-23 (+8) |
| Suzanne Saatchi / Karman OBrien | 0-0 | 0-0 | 0-0 (+0) |
| Lauren Mitchell / Steven Cook | 0-0 | 0-0 | 0-0 (+0) |
| Susie Higgins / Calvin Jang | 0-1 | 1-2 | 24-31 (-7) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 11 | Suzanne Saatchi / Karman OBrien | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 11 | Gordon Harvey / Cecilia Chang | Win (1-0) | 9-11, 11-8, 11-4 |
| Round 2, Pool 4 | Lauren Mitchell / Steven Cook | Scheduled (1-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 4 | Susie Higgins / Calvin Jang | Loss (1-1) | 6-11, 11-9, 7-11 |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 11, Game 1 | Gordon Harvey / Cecilia Chang | Loss (0-1) | 9-11 |
| Round 1, Pool 11, Game 2 | Gordon Harvey / Cecilia Chang | Win (1-1) | 11-8 |
| Round 1, Pool 11, Game 3 | Gordon Harvey / Cecilia Chang | Win (2-1) | 11-4 |
| Round 2, Pool 4, Game 1 | Susie Higgins / Calvin Jang | Loss (2-2) | 6-11 |
| Round 2, Pool 4, Game 2 | Susie Higgins / Calvin Jang | Win (3-2) | 11-9 |
| Round 2, Pool 4, Game 3 | Susie Higgins / Calvin Jang | Loss (3-3) | 7-11 |