Team Hub
No active announcements.
- Name
- Nari Rampersad M 60
- Name
- Patty Zimmerman F 61
| Seed | Unavailable |
|---|---|
| Team DUPR | 2.964 |
| Team Status | Active |
Stats
| Matches | 1 W / 0 L |
|---|---|
| Match win % | 100.0% |
| Games | 2 W / 0 L |
| Game win % | 100.0% |
| Points | 22 for / 7 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 3 |
| Played as scheduled | 1 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 13 | 1-0 (1-0) (1.000) | 2-0 (2-0) (1.000) | 22-7 (22-7) (0.759) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Allan Karlberg / Anna Karlberg | 1-0 | 2-0 | 22-7 (+15) |
| Alejandro Flores / Sophie Wang | 0-0 | 0-0 | 0-0 (+0) |
| Suzanne Saatchi / Karman OBrien | 0-0 | 0-0 | 0-0 (+0) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 13 | Alejandro Flores / Sophie Wang | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 13 | Allan Karlberg / Anna Karlberg | Win (1-0) | 11-4, 11-3, n/a |
| Round 2, Pool 13 | Suzanne Saatchi / Karman OBrien | Scheduled (1-0) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 13, Game 1 | Allan Karlberg / Anna Karlberg | Win (1-0) | 11-4 |
| Round 2, Pool 13, Game 2 | Allan Karlberg / Anna Karlberg | Win (2-0) | 11-3 |
| Round 2, Pool 13, Game 3 | Allan Karlberg / Anna Karlberg | n/a (2-0) | not required |