Matches - « Round 7 (Jun 15 – 28) »
No active announcements.
| Pool 1 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 5 | 11 4 | - - |
Completed | 11 6 | 11 9 | - - |
Completed | 11 8 | 11 5 | - - |
Voided | void | ||
Completed | 10 12 | 3 11 | - - |
Completed | 11 5 | 9 11 | 11 3 |
| Pool 2 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 6 11 | 11 6 | 11 9 |
Completed | 11 4 | 11 8 | - - |
Voided | void | ||
Completed | 10 12 | 3 11 | - - |
Completed | 11 3 | 3 11 | 11 9 |
Completed | 11 4 | 11 8 | - - |
| Pool 3 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 15 13 | 11 6 | - - |
Voided | void | ||
Completed | 11 9 | 2 11 | 7 11 |
Voided | void | ||
Voided | void | ||
Completed | 11 1 | 6 11 | 8 11 |
| Pool 4 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 5 11 | 5 11 | - - |
Voided | void | ||
Voided | void | ||
Voided | void | ||
Voided | void | ||
Completed | 6 11 | 3 11 | - - |
| Pool 5 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 6 11 | 11 6 | 11 5 |
Completed | 11 9 | 11 4 | - - |
Completed | 11 2 | 5 11 | 11 5 |
Completed | 10 12 | 6 11 | - - |
Completed | 6 11 | 11 6 | 3 11 |
Completed | 11 9 | 7 11 | 11 9 |
| Pool 6 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 8 | 6 11 | 12 10 |
Completed | 11 7 | 11 4 | - - |
Completed | 11 8 | 11 2 | - - |
Completed | 11 7 | 5 11 | 9 11 |
Completed | 11 13 | 11 9 | 13 11 |
Completed | 8 11 | 11 5 | 3 11 |
| Pool 7 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 15 13 | 11 4 | - - |
Completed | 4 11 | 7 11 | - - |
Completed | 11 4 | 11 4 | - - |
| Pool 8 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 6 11 | 11 7 | 11 2 |
Completed | 11 4 | 11 1 | - - |
Voided | void | ||
| Pool 9 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 5 11 | 9 11 | - - |
Completed | 3 11 | 11 9 | 11 2 |
Completed | 11 5 | 11 9 | - - |
| Withdrawn |
|---|
| Sven Tsvetkov / Charlene Whalen |