Team Hub
No active announcements.
Stats
| Matches | 0 W / 1 L / 4 final no winner |
| Match win % | 0.0% |
| Games | 0 W / 2 L |
| Game win % | 0.0% |
| Points | 8 for / 22 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 12 |
| Forfeited games | 0 |
| Scheduled matches | 5 |
| Played as scheduled | 5 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 12 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 2 | 0-1 (0-1) (0.000) (1 no winner) | 0-2 (0-2) (0.000) | 8-22 (8-22) (0.267) |
| 3 | - | 3 | 0-0 (0-1) (0.000) (3 no winner) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) |
| 4 | - | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) | |
| 5 | - | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) | |
| 6 | - | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) | |
| 7 | - | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) | |
| 8 | - | 0-0 (0-1) (0.000) | 0-0 (0-2) (0.000) | 0-0 (8-22) (0.267) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Hanif Karmali / Saiba Lalji | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Chris Spence / Maureen Lum | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Kit Chan / Susan Chang | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Bruce Cahusac / Penny Jakobsen | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Brent Herron / Carol Chow | 0-1 | 0-2 | 8-22 (-14) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 2 | Hanif Karmali / Saiba Lalji | Final / no winner (0-0) | n/a (void), n/a (void), n/a (void) |
| Round 2, Pool 2 | Brent Herron / Carol Chow | Loss (0-1) | 3-11, 5-11, n/a |
| Round 3, Pool 3 | Chris Spence / Maureen Lum | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) |
| Round 3, Pool 3 | Kit Chan / Susan Chang | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) |
| Round 3, Pool 3 | Bruce Cahusac / Penny Jakobsen | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 2, Game 1 | Hanif Karmali / Saiba Lalji | void | void |
| Round 2, Pool 2, Game 2 | Hanif Karmali / Saiba Lalji | void | void |
| Round 2, Pool 2, Game 3 | Hanif Karmali / Saiba Lalji | void | void |
| Round 2, Pool 2, Game 1 | Brent Herron / Carol Chow | Loss (0-1) | 3-11 |
| Round 2, Pool 2, Game 2 | Brent Herron / Carol Chow | Loss (0-2) | 5-11 |
| Round 2, Pool 2, Game 3 | Brent Herron / Carol Chow | n/a (0-2) | not required |
| Round 3, Pool 3, Game 1 | Chris Spence / Maureen Lum | void | void |
| Round 3, Pool 3, Game 2 | Chris Spence / Maureen Lum | void | void |
| Round 3, Pool 3, Game 3 | Chris Spence / Maureen Lum | void | void |
| Round 3, Pool 3, Game 1 | Kit Chan / Susan Chang | void | void |
| Round 3, Pool 3, Game 2 | Kit Chan / Susan Chang | void | void |
| Round 3, Pool 3, Game 3 | Kit Chan / Susan Chang | void | void |
| Round 3, Pool 3, Game 1 | Bruce Cahusac / Penny Jakobsen | void | void |
| Round 3, Pool 3, Game 2 | Bruce Cahusac / Penny Jakobsen | void | void |
| Round 3, Pool 3, Game 3 | Bruce Cahusac / Penny Jakobsen | void | void |