Team Hub
No active announcements.
- Name
- Bruce Cahusac M 69
- Name
- Penny Jakobsen F 62
| Seed | 6 |
|---|---|
| Team DUPR | 4.145 |
| Team Status | Active |
Stats
| Matches | 0 W / 5 L / 1 final no winner |
| Match win % | 0.0% |
| Games | 2 W / 10 L |
| Game win % | 16.7% |
| Points | 61 for / 123 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 3 |
| Forfeited games | 0 |
| Scheduled matches | 6 |
| Played as scheduled | 5 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 3 against |
| Administrative statuses | 3 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 2 L |
| Match record when you lose the first game | 0 W / 3 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 1 | 0-3 (0-3) (0.000) | 1-6 (1-6) (0.143) | 26-72 (26-72) (0.265) |
| 3 | - | 3 | 0-2 (0-5) (0.000) (1 no winner) | 1-4 (2-10) (0.167) | 35-51 (61-123) (0.332) |
| 4 | - | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) | |
| 5 | - | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) | |
| 6 | - | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) | |
| 7 | - | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) | |
| 8 | - | 0-0 (0-5) (0.000) | 0-0 (2-10) (0.167) | 0-0 (61-123) (0.332) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Sam Goode / Zoe Goode | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Kit Chan / Susan Chang | 0-1 | 1-2 | 22-29 (-7) |
| Marcel Koller / Julie Jang | 0-1 | 1-2 | 11-28 (-17) |
| Chris Spence / Maureen Lum | 0-1 | 0-2 | 13-22 (-9) |
| Don Mah / Kerry Strongman | 0-1 | 0-2 | 8-22 (-14) |
| Alex Merletti / Jackie Steede | 0-1 | 0-2 | 7-22 (-15) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 2, Pool 1 | Don Mah / Kerry Strongman | Loss (0-1) | 7-11, 1-11, n/a |
| Round 2, Pool 1 | Marcel Koller / Julie Jang | Loss (0-2) | 11-6, 0-11, 0-11 |
| Round 2, Pool 1 | Alex Merletti / Jackie Steede | Loss (0-3) | 5-11, 2-11, n/a |
| Round 3, Pool 3 | Kit Chan / Susan Chang | Loss (0-4) | 11-7, 4-11, 7-11 |
| Round 3, Pool 3 | Chris Spence / Maureen Lum | Loss (0-5) | 7-11, 6-11, n/a |
| Round 3, Pool 3 | Sam Goode / Zoe Goode | Final / no winner (0-5) | n/a (void), n/a (void), n/a (void) |