Team Hub
No active announcements.
- Name
- Alison Armstrong F 57
| Seed | 36 |
|---|---|
| Team DUPR | 3.756 |
| Team Status | Active |
Stats
| Matches | 8 W / 7 L |
| Match win % | 53.3% |
| Games | 20 W / 17 L |
| Game win % | 54.1% |
| Points | 334 for / 344 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 15 |
| Played as scheduled | 15 |
| Close games | 7 W / 5 L |
| Sweeps | 5 for / 3 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 6 W / 2 L |
| Match record when you lose the first game | 2 W / 5 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 5 | 2-1 (2-1) (0.667) | 4-2 (4-2) (0.667) | 50-50 (50-50) (0.500) |
| 2 | - | 0-0 (2-1) (0.667) | 0-0 (4-2) (0.667) | 0-0 (50-50) (0.500) | |
| 3 | - | 6 | 2-1 (4-2) (0.667) | 5-4 (9-6) (0.600) | 87-88 (137-138) (0.498) |
| 4 | - | 6 | 2-1 (6-3) (0.667) | 4-2 (13-8) (0.619) | 58-60 (195-198) (0.496) |
| 5 | - | 0-0 (6-3) (0.667) | 0-0 (13-8) (0.619) | 0-0 (195-198) (0.496) | |
| 6 | - | 0-0 (6-3) (0.667) | 0-0 (13-8) (0.619) | 0-0 (195-198) (0.496) | |
| 7 | - | 5 | 0-3 (6-6) (0.500) | 2-6 (15-14) (0.517) | 67-80 (262-278) (0.485) |
| 8 | - | 5 | 2-1 (8-7) (0.533) | 5-3 (20-17) (0.541) | 72-66 (334-344) (0.493) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Mike Shore / Julie Rogers | 3-0 | 6-1 | 81-65 (+16) |
| Kelly Weal / Shelley Weal | 1-0 | 2-0 | 22-13 (+9) |
| Dave Ritchie / Jane Goode | 1-0 | 2-0 | 22-15 (+7) |
| Robert Lee / Emma Arias | 1-0 | 2-0 | 23-17 (+6) |
| Cosmo Campbell / Kymberly Milroy | 1-0 | 2-1 | 31-29 (+2) |
| Mike Bryan / Debra Elliott | 1-1 | 3-3 | 59-51 (+8) |
| Dave Murray / Tanya Murray | 0-1 | 1-2 | 22-28 (-6) |
| Charlie Smith / Shannon Webster | 0-1 | 1-2 | 22-31 (-9) |
| Carlos Perez / Ana Valdes | 0-1 | 0-2 | 16-23 (-7) |
| Chris Spence / Maureen Lum | 0-1 | 0-2 | 6-22 (-16) |
| Calvin Jang / Susie Higgins | 0-2 | 1-4 | 30-50 (-20) |