Matches - « Round 4 (May 4 – 17) »
No active announcements.
| Pool 1 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 6 | 11 2 | - - |
Completed | 11 2 | 6 11 | 9 11 |
Completed | 11 8 | 11 2 | - - |
Completed | 11 3 | 11 5 | - - |
Completed | 11 6 | 11 1 | - - |
Completed | 11 9 | 5 11 | 4 11 |
| Pool 2 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 3 | 3 11 | 11 5 |
Completed | 11 7 | 8 11 | 11 7 |
Completed | 11 9 | 11 7 | - - |
Completed | 2 11 | 8 11 | - - |
Completed | 13 11 | 11 0 | - - |
Completed | 11 8 | 11 13 | 5 11 |
| Pool 3 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 3 | 11 6 | - - |
Completed | 2 11 | 11 7 | 4 11 |
Completed | 0 11 | 9 11 | - - |
Completed | 2 11 | 6 11 | - - |
Completed | 12 10 | 11 8 | - - |
Completed | 11 8 | 11 2 | - - |
| Pool 4 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 2 | 11 3 | - - |
Completed | 7 11 | 8 11 | - - |
Completed | 9 11 | 11 2 | 11 1 |
Completed | 11 5 | 11 8 | - - |
Completed | 7 11 | 11 6 | 11 8 |
Completed | 11 5 | 9 11 | 11 3 |
| Pool 5 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 8 | 11 5 | - - |
Completed | 2 11 | 7 11 | - - |
Completed | 11 3 | 11 2 | - - |
Completed | 11 1 | 8 11 | 11 9 |
Completed | 11 8 | 11 5 | - - |
Completed | 11 8 | 11 2 | - - |
| Pool 6 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 2 | 7 11 | 11 5 |
Completed | 12 10 | 13 11 | - - |
Completed | 11 5 | 7 11 | 8 11 |
Completed | 7 11 | 10 12 | - - |
Completed | 11 3 | 11 7 | - - |
Completed | 7 11 | 11 8 | 11 8 |
| Pool 7 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 8 | 11 6 | - - |
Completed | 4 11 | 11 8 | 4 11 |
Completed | 12 14 | 11 8 | 11 9 |
Completed | 8 11 | 6 11 | - - |
Voided | void | ||
Completed | 11 6 | 11 3 | - - |
| Pool 8 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 3 | 8 11 | 11 5 |
Completed | 4 11 | 4 11 | - - |
Completed | 6 11 | 11 4 | 11 7 |
Completed | 8 11 | 9 11 | - - |
Completed | 11 4 | 11 4 | - - |
Completed | 0 11 | 11 6 | 5 11 |
| Pool 9 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 11 2 | 11 9 | - - |
Completed | 11 2 | 11 1 | - - |
Completed | 11 4 | 12 14 | 3 11 |
| Withdrawn |
|---|
| Sven Tsvetkov / Charlene Whalen |