Team Hub
No active announcements.
- Name
- Graeme Arnott M 70
- Name
- Cathy Jansen F 57
| Seed | 25 |
|---|---|
| Team DUPR | 3.762 |
| Team Status | Active |
Stats
| Matches | 3 W / 1 L / 1 final no winner |
| Match win % | 75.0% |
| Games | 7 W / 3 L |
| Game win % | 70.0% |
| Points | 95 for / 76 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 3 |
| Forfeited games | 0 |
| Scheduled matches | 5 |
| Played as scheduled | 5 |
| Close games | 0 W / 1 L |
| Sweeps | 2 for / 0 against |
| Administrative statuses | 3 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 3 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 3 | - | 8 | 2-0 (2-0) (1.000) | 4-1 (4-1) (0.800) | 54-32 (54-32) (0.628) |
| 4 | - | 7 | 1-1 (3-1) (0.750) (1 no winner) | 3-2 (7-3) (0.700) | 41-44 (95-76) (0.556) |
| 5 | - | 0-0 (3-1) (0.750) | 0-0 (7-3) (0.700) | 0-0 (95-76) (0.556) | |
| 6 | - | 0-0 (3-1) (0.750) | 0-0 (7-3) (0.700) | 0-0 (95-76) (0.556) | |
| 7 | - | 0-0 (3-1) (0.750) | 0-0 (7-3) (0.700) | 0-0 (95-76) (0.556) | |
| 8 | - | 0-0 (3-1) (0.750) | 0-0 (7-3) (0.700) | 0-0 (95-76) (0.556) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Grant Sauer / Anetta Sauer | 1-0 | 2-0 | 22-11 (+11) |
| Patrick Gauvin / Karen Eng | 1-0 | 2-0 | 22-14 (+8) |
| Steven Stuart / JoAnn Harrington | 1-0 | 2-1 | 32-21 (+11) |
| Carlos Perez / Ana Valdes | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Cosmo Campbell / Kymberly Milroy | 0-1 | 1-2 | 19-30 (-11) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 3, Pool 8 | Steven Stuart / JoAnn Harrington | Win (1-0) | 11-4, 10-12, 11-5 |
| Round 3, Pool 8 | Grant Sauer / Anetta Sauer | Win (2-0) | 11-4, 11-7, n/a |
| Round 4, Pool 7 | Cosmo Campbell / Kymberly Milroy | Loss (2-1) | 4-11, 11-8, 4-11 |
| Round 4, Pool 7 | Patrick Gauvin / Karen Eng | Win (3-1) | 11-8, 11-6, n/a |
| Round 4, Pool 7 | Carlos Perez / Ana Valdes | Final / no winner (3-1) | n/a (void), n/a (void), n/a (void) |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 3, Pool 8, Game 1 | Steven Stuart / JoAnn Harrington | Win (1-0) | 11-4 |
| Round 3, Pool 8, Game 2 | Steven Stuart / JoAnn Harrington | Loss (1-1) | 10-12 |
| Round 3, Pool 8, Game 3 | Steven Stuart / JoAnn Harrington | Win (2-1) | 11-5 |
| Round 3, Pool 8, Game 1 | Grant Sauer / Anetta Sauer | Win (3-1) | 11-4 |
| Round 3, Pool 8, Game 2 | Grant Sauer / Anetta Sauer | Win (4-1) | 11-7 |
| Round 3, Pool 8, Game 3 | Grant Sauer / Anetta Sauer | n/a (4-1) | not required |
| Round 4, Pool 7, Game 1 | Cosmo Campbell / Kymberly Milroy | Loss (4-2) | 4-11 |
| Round 4, Pool 7, Game 2 | Cosmo Campbell / Kymberly Milroy | Win (5-2) | 11-8 |
| Round 4, Pool 7, Game 3 | Cosmo Campbell / Kymberly Milroy | Loss (5-3) | 4-11 |
| Round 4, Pool 7, Game 1 | Patrick Gauvin / Karen Eng | Win (6-3) | 11-8 |
| Round 4, Pool 7, Game 2 | Patrick Gauvin / Karen Eng | Win (7-3) | 11-6 |
| Round 4, Pool 7, Game 3 | Patrick Gauvin / Karen Eng | n/a (7-3) | not required |
| Round 4, Pool 7, Game 1 | Carlos Perez / Ana Valdes | void | void |
| Round 4, Pool 7, Game 2 | Carlos Perez / Ana Valdes | void | void |
| Round 4, Pool 7, Game 3 | Carlos Perez / Ana Valdes | void | void |