Team Hub
No active announcements.
- Name
- Rob Merletti M 59
- Name
- Angela Mackie F 60
| Seed | 43 |
|---|---|
| Team DUPR | 3.469 |
| Team Status | Active |
Stats
| Matches | 7 W / 6 L / 1 final no winner |
| Match win % | 53.8% |
| Games | 14 W / 14 L |
| Game win % | 50.0% |
| Points | 225 for / 238 against |
| Pending matches | 0 |
| Matches with subs | 2 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 14 |
| Played as scheduled | 12 |
| Close games | 3 W / 1 L |
| Sweeps | 5 for / 6 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 6 W / 0 L |
| Match record when you lose the first game | 1 W / 6 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 8 | 0-2 (0-2) (0.000) | 0-4 (0-4) (0.000) | 11-44 (11-44) (0.200) |
| 2 | - | 9 | 2-1 (2-3) (0.400) | 4-2 (4-6) (0.400) | 61-39 (72-83) (0.465) |
| 3 | - | 0-0 (2-3) (0.400) | 0-0 (4-6) (0.400) | 0-0 (72-83) (0.465) | |
| 4 | - | 8 | 1-2 (3-5) (0.375) | 2-4 (6-10) (0.375) | 38-61 (110-144) (0.433) |
| 5 | - | 7 | 1-1 (4-6) (0.400) | 2-2 (8-12) (0.400) | 34-28 (144-172) (0.456) |
| 6 | - | 8 | 2-0 (6-6) (0.500) | 4-1 (12-13) (0.480) | 53-46 (197-218) (0.475) |
| 7 | - | 8 | 1-0 (7-6) (0.538) (1 no winner) | 2-1 (14-14) (0.500) | 28-20 (225-238) (0.486) |
| 8 | - | 0-0 (7-6) (0.538) | 0-0 (14-14) (0.500) | 0-0 (225-238) (0.486) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Steven Stuart / JoAnn Harrington | 2-0 | 4-1 | 52-45 (+7) |
| Karim Lalji / Laila Karmali | 1-0 | 2-0 | 22-4 (+18) |
| Loring Phinney / Lynda Phinney | 1-0 | 2-0 | 22-12 (+10) |
| Steven Cook / Lauren Mitchell | 1-0 | 2-0 | 23-18 (+5) |
| Alasdair Burns / Kim McLean | 1-0 | 2-1 | 28-20 (+8) |
| Zachary Renwick / Fran Chelico | 1-1 | 2-2 | 30-28 (+2) |
| Patrick Gauvin / Karen Eng | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Randy Reimann / Salma Mitha | 0-1 | 0-2 | 17-23 (-6) |
| Robert Lee / Emma Arias | 0-1 | 0-2 | 12-22 (-10) |
| Andrew Jones / Christina Flanigan | 0-1 | 0-2 | 8-22 (-14) |
| Dave Ritchie / Jane Goode | 0-1 | 0-2 | 8-22 (-14) |
| Grant Sauer / Anetta Sauer | 0-1 | 0-2 | 3-22 (-19) |