Team Hub
No active announcements.
- Name
- Steven Cook M 61
- Name
- Lauren Mitchell F 58
| Seed | 46 |
|---|---|
| Team DUPR | 3.332 |
| Team Status | Active |
Stats
| Matches | 2 W / 3 L / 3 final no winner |
| Match win % | 40.0% |
| Games | 5 W / 7 L |
| Game win % | 41.7% |
| Points | 99 for / 107 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 8 |
| Forfeited games | 0 |
| Scheduled matches | 8 |
| Played as scheduled | 7 |
| Close games | 1 W / 2 L |
| Sweeps | 1 for / 2 against |
| Administrative statuses | 8 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 1 L |
| Match record when you lose the first game | 1 W / 2 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 3 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 4 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 5 | - | 8 | 0-0 (0-0) (-) (2 no winner) | 0-0 (0-0) (-) | 0-0 (0-0) (-) |
| 6 | - | 8 | 0-2 (0-2) (0.000) | 0-4 (0-4) (0.000) | 25-45 (25-45) (0.357) |
| 7 | - | 9 | 1-1 (1-3) (0.250) | 3-2 (3-6) (0.333) | 44-39 (69-84) (0.451) |
| 8 | - | 8 | 1-0 (2-3) (0.400) (1 no winner) | 2-1 (5-7) (0.417) | 30-23 (99-107) (0.481) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Richard Fishman / Lynda Phinney | 1-0 (1 no winner) | 2-0 | 22-14 (+8) |
| Kit Chan / Kim McLean | 1-0 | 2-1 | 30-23 (+7) |
| Patrick Gauvin / Karen Eng | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Zachary Renwick / Fran Chelico | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Robert Lee / Emma Arias | 0-1 | 1-2 | 22-25 (-3) |
| Rob Merletti / Angela Mackie | 0-1 | 0-2 | 18-23 (-5) |
| Steven Stuart / JoAnn Harrington | 0-1 | 0-2 | 7-22 (-15) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 5, Pool 8 | Richard Fishman / Lynda Phinney | Final / no winner (0-0) | n/a (void), n/a (void), n/a (void) |
| Round 5, Pool 8 | Patrick Gauvin / Karen Eng | Final / no winner (0-0) | n/a (void), n/a (void), n/a (void) |
| Round 6, Pool 8 | Steven Stuart / JoAnn Harrington | Loss (0-1) | 4-11, 3-11, n/a |
| Round 6, Pool 8 | Rob Merletti / Angela Mackie | Loss (0-2) | 8-11, 10-12, n/a |
| Round 7, Pool 9 | Richard Fishman / Lynda Phinney | Win (1-2) | 11-5, 11-9, n/a |
| Round 7, Pool 9 | Robert Lee / Emma Arias | Loss (1-3) | 11-3, 9-11, 2-11 |
| Round 8, Pool 8 | Kit Chan / Kim McLean | Win (2-3) | 8-11, 11-5, 11-7 |
| Round 8, Pool 8 | Zachary Renwick / Fran Chelico | Final / no winner (2-3) | n/a (void), n/a (void), n/a |