Team Hub
No active announcements.
- Name
- Robert Lee M 56
- Name
- Emma Arias F 56
| Seed | 40 |
|---|---|
| Team DUPR | 3.498 |
| Team Status | Active |
Stats
| Matches | 7 W / 10 L |
| Match win % | 41.2% |
| Games | 18 W / 23 L |
| Game win % | 43.9% |
| Points | 335 for / 369 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 17 |
| Played as scheduled | 16 |
| Close games | 2 W / 4 L |
| Sweeps | 4 for / 6 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 5 W / 2 L |
| Match record when you lose the first game | 2 W / 8 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 7 | 0-2 (0-2) (0.000) | 1-4 (1-4) (0.200) | 35-50 (35-50) (0.412) |
| 2 | - | 8 | 2-1 (2-3) (0.400) | 4-3 (5-7) (0.417) | 58-57 (93-107) (0.465) |
| 3 | - | 0-0 (2-3) (0.400) | 0-0 (5-7) (0.417) | 0-0 (93-107) (0.465) | |
| 4 | - | 6 | 0-3 (2-6) (0.250) | 2-6 (7-13) (0.350) | 62-81 (155-188) (0.452) |
| 5 | - | 7 | 2-0 (4-6) (0.400) | 4-1 (11-14) (0.440) | 48-36 (203-224) (0.475) |
| 6 | - | 7 | 0-3 (4-9) (0.308) | 1-6 (12-20) (0.375) | 47-74 (250-298) (0.456) |
| 7 | - | 9 | 2-0 (6-9) (0.400) | 4-1 (16-21) (0.432) | 47-36 (297-334) (0.471) |
| 8 | - | 7 | 1-1 (7-10) (0.412) | 2-2 (18-23) (0.439) | 38-35 (335-369) (0.476) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Shaf Fidai / Debra Elliott | 1-0 | 2-0 | 22-9 (+13) |
| Rob Merletti / Angela Mackie | 1-0 | 2-0 | 22-12 (+10) |
| Steven Stuart / JoAnn Harrington | 1-0 | 2-0 | 22-12 (+10) |
| Richard Fishman / Lynda Phinney | 1-0 | 2-0 | 22-14 (+8) |
| Steven Cook / Lauren Mitchell | 1-0 | 2-1 | 25-22 (+3) |
| Zachary Renwick / Fran Chelico | 1-0 | 2-1 | 26-24 (+2) |
| Dick Price / Christina Flanigan | 1-0 | 2-1 | 27-26 (+1) |
| Dave Ritchie / Jane Goode | 0-1 | 1-2 | 21-30 (-9) |
| Calvin Jang / Susie Higgins | 0-1 | 1-2 | 18-29 (-11) |
| Joe Wong / Alison Armstrong | 0-1 | 0-2 | 17-23 (-6) |
| Jay Boucher / Katherine Angus | 0-1 | 0-2 | 16-23 (-7) |
| Dave Murray / Tanya Murray | 0-1 | 0-2 | 12-22 (-10) |
| Patrick Gauvin / Karen Eng | 0-1 | 0-2 | 11-22 (-11) |
| Mike Shore / Julie Rogers | 0-2 | 2-4 | 50-57 (-7) |
| Grant Sauer / Anetta Sauer | 0-2 | 0-4 | 24-44 (-20) |