Team Hub
No active announcements.
- Name
- Dick Price M -
- Name
- Christina Flanigan F -
| Seed | 42 |
|---|---|
| Team DUPR | 3.113 |
| Team Status | Active |
Stats
| Matches | 1 W / 4 L |
| Match win % | 20.0% |
| Games | 4 W / 8 L |
| Game win % | 33.3% |
| Points | 87 for / 112 against |
| Pending matches | 0 |
| Matches with subs | 3 |
| Voided games | 0 |
| Forfeited games | 2 |
| Scheduled matches | 5 |
| Played as scheduled | 2 |
| Close games | 0 W / 1 L |
| Sweeps | 1 for / 2 against |
| Administrative statuses | 0 voided game(s), 2 forfeited game(s) |
| Match record when you win the first game | 1 W / 1 L |
| Match record when you lose the first game | 0 W / 3 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 8 | 1-1 (1-1) (0.500) | 2-2 (2-2) (0.500) | 33-30 (33-30) (0.524) |
| 2 | - | 8 | 0-3 (1-4) (0.200) | 2-6 (4-8) (0.333) | 54-82 (87-112) (0.437) |
| 3 | - | 0-0 (1-4) (0.200) | 0-0 (4-8) (0.333) | 0-0 (87-112) (0.437) | |
| 4 | - | 0-0 (1-4) (0.200) | 0-0 (4-8) (0.333) | 0-0 (87-112) (0.437) | |
| 5 | - | 0-0 (1-4) (0.200) | 0-0 (4-8) (0.333) | 0-0 (87-112) (0.437) | |
| 6 | - | 0-0 (1-4) (0.200) | 0-0 (4-8) (0.333) | 0-0 (87-112) (0.437) | |
| 7 | - | 0-0 (1-4) (0.200) | 0-0 (4-8) (0.333) | 0-0 (87-112) (0.437) | |
| 8 | - | 0-0 (1-4) (0.200) | 0-0 (4-8) (0.333) | 0-0 (87-112) (0.437) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Rob Merletti / Angela Mackie | 1-0 | 2-0 | 22-8 (+14) |
| Robert Lee / Emma Arias | 0-1 | 1-2 | 26-27 (-1) |
| Shaf Fidai / Debra Elliott | 0-1 | 1-2 | 28-33 (-5) |
| Grant Sauer / Anetta Sauer | 0-2 | 0-4 | 11-44 (-33) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 8 | Grant Sauer / Anetta Sauer | Loss (0-1) | 3-11, 8-11, n/a |
| Round 1, Pool 8 | Rob Merletti / Angela Mackie | Win (1-1) | 11-4, 11-4, n/a |
| Round 2, Pool 8 | Robert Lee / Emma Arias | Loss (1-2) | 7-11, 11-5, 8-11 |
| Round 2, Pool 8 | Shaf Fidai / Debra Elliott | Loss (1-3) | 11-8, 12-14, 5-11 |
| Round 2, Pool 8 | Grant Sauer / Anetta Sauer | Loss (1-4) | 0-11 (forfeit), 0-11 (forfeit), n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 8, Game 1 | Grant Sauer / Anetta Sauer | Loss (0-1) | 3-11 |
| Round 1, Pool 8, Game 2 | Grant Sauer / Anetta Sauer | Loss (0-2) | 8-11 |
| Round 1, Pool 8, Game 3 | Grant Sauer / Anetta Sauer | n/a (0-2) | not required |
| Round 1, Pool 8, Game 1 | Rob Merletti / Angela Mackie | Win (1-2) | 11-4 |
| Round 1, Pool 8, Game 2 | Rob Merletti / Angela Mackie | Win (2-2) | 11-4 |
| Round 1, Pool 8, Game 3 | Rob Merletti / Angela Mackie | n/a (2-2) | not required |
| Round 2, Pool 8, Game 1 | Robert Lee / Emma Arias | Loss (2-3) | 7-11 |
| Round 2, Pool 8, Game 2 | Robert Lee / Emma Arias | Win (3-3) | 11-5 |
| Round 2, Pool 8, Game 3 | Robert Lee / Emma Arias | Loss (3-4) | 8-11 |
| Round 2, Pool 8, Game 1 | Shaf Fidai / Debra Elliott | Win (4-4) | 11-8 |
| Round 2, Pool 8, Game 2 | Shaf Fidai / Debra Elliott | Loss (4-5) | 12-14 |
| Round 2, Pool 8, Game 3 | Shaf Fidai / Debra Elliott | Loss (4-6) | 5-11 |
| Round 2, Pool 8, Game 1 | Grant Sauer / Anetta Sauer | Loss (4-7) | forfeit |
| Round 2, Pool 8, Game 2 | Grant Sauer / Anetta Sauer | Loss (4-8) | forfeit |
| Round 2, Pool 8, Game 3 | Grant Sauer / Anetta Sauer | n/a (4-8) | not required |