Team Hub
No active announcements.
- Name
- Varshit Arunkumar M 27
- Name
- Meg Griffiths F 52
| Seed | 22 |
|---|---|
| Team DUPR | 3.821 |
| Team Status | Active |
Stats
| Matches | 13 W / 1 L / 1 final no winner |
| Match win % | 92.9% |
| Games | 27 W / 7 L |
| Game win % | 79.4% |
| Points | 347 for / 216 against |
| Pending matches | 0 |
| Matches with subs | 5 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 15 |
| Played as scheduled | 10 |
| Close games | 5 W / 2 L |
| Sweeps | 8 for / 0 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 10 W / 1 L |
| Match record when you lose the first game | 3 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 6 | 3-0 (3-0) (1.000) | 6-0 (6-0) (1.000) | 66-19 (66-19) (0.776) |
| 2 | - | 0-0 (3-0) (1.000) | 0-0 (6-0) (1.000) | 0-0 (66-19) (0.776) | |
| 3 | - | 5 | 3-0 (6-0) (1.000) | 6-1 (12-1) (0.923) | 73-50 (139-69) (0.668) |
| 4 | - | 3 | 3-0 (9-0) (1.000) | 6-1 (18-2) (0.900) | 73-36 (212-105) (0.669) |
| 5 | - | 2 | 3-0 (12-0) (1.000) | 6-2 (24-4) (0.857) | 80-58 (292-163) (0.642) |
| 6 | - | 2 | 1-1 (13-1) (0.929) (1 no winner) | 3-3 (27-7) (0.794) | 55-53 (347-216) (0.616) |
| 7 | - | 0-0 (13-1) (0.929) | 0-0 (27-7) (0.794) | 0-0 (347-216) (0.616) | |
| 8 | - | 0-0 (13-1) (0.929) | 0-0 (27-7) (0.794) | 0-0 (347-216) (0.616) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Calvin Jang / Susie Higgins | 1-0 | 2-0 | 22-1 (+21) |
| Ryan McCabe / Caree Sullivan | 1-0 | 2-0 | 22-5 (+17) |
| Zachary Renwick / Fran Chelico | 1-0 | 2-0 | 22-7 (+15) |
| Montana Gillingham / Leslie Grant | 1-0 (1 no winner) | 2-0 | 22-9 (+13) |
| John Bulick / Gana Rentsendorj | 1-0 | 2-0 | 22-9 (+13) |
| Jamie MacHutchin / Marie Lee | 1-0 | 2-0 | 22-10 (+12) |
| Nathan LaFayette / Sherry LaFayette | 1-0 | 2-0 | 22-11 (+11) |
| Guy Di Noto / Mila Lane | 1-0 | 2-0 | 23-18 (+5) |
| Kit Chan / Susan Chang | 1-0 | 2-1 | 29-17 (+12) |
| James Lumsden / Meghan Kemp-Gee | 1-0 | 2-1 | 31-22 (+9) |
| Brent Herron / Jennifer Herron | 1-0 | 2-1 | 35-27 (+8) |
| Kelly Weal / Shelley Weal | 1-0 | 2-1 | 28-23 (+5) |
| Agustin Ibanez / Rebecca Avotins | 1-0 | 2-1 | 23-26 (-3) |
| Jaimie Rogers / Maureen Lum | 0-1 | 1-2 | 24-31 (-7) |