Team Hub
No active announcements.
- Name
- John Bulick M 59
- Name
- Gana Rentsendorj F 56
| Seed | 20 |
|---|---|
| Team DUPR | 3.895 |
| Team Status | Active |
Stats
| Matches | 6 W / 7 L / 11 final no winner |
| Match win % | 46.2% |
| Games | 14 W / 16 L |
| Game win % | 46.7% |
| Points | 235 for / 255 against |
| Pending matches | 0 |
| Matches with subs | 2 |
| Voided games | 26 |
| Forfeited games | 0 |
| Scheduled matches | 24 |
| Played as scheduled | 22 |
| Close games | 4 W / 2 L |
| Sweeps | 4 for / 5 against |
| Administrative statuses | 26 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 5 W / 0 L |
| Match record when you lose the first game | 1 W / 7 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 4 | 3-0 (3-0) (1.000) | 6-1 (6-1) (0.857) | 78-42 (78-42) (0.650) |
| 2 | - | 3 | 0-1 (3-1) (0.750) (2 no winner) | 1-2 (7-3) (0.700) | 18-24 (96-66) (0.593) |
| 3 | - | 2 | 0-1 (3-2) (0.600) (2 no winner) | 0-2 (7-5) (0.583) | 11-22 (107-88) (0.549) |
| 4 | - | 3 | 2-1 (5-3) (0.625) | 4-2 (11-7) (0.611) | 54-49 (161-137) (0.540) |
| 5 | - | 3 | 1-2 (6-5) (0.545) | 2-5 (13-12) (0.520) | 47-65 (208-202) (0.507) |
| 6 | - | 3 | 0-1 (6-6) (0.500) (2 no winner) | 1-2 (14-14) (0.500) | 17-31 (225-233) (0.491) |
| 7 | - | 4 | 0-1 (6-7) (0.462) (2 no winner) | 0-2 (14-16) (0.467) | 10-22 (235-255) (0.480) |
| 8 | - | 3 | 0-0 (6-7) (0.462) (3 no winner) | 0-0 (14-16) (0.467) | 0-0 (235-255) (0.480) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Kit Chan / Susan Chang | 2-0 (2 no winner) | 4-1 | 47-39 (+8) |
| Mario Bottazzini / Katherine Angus | 1-0 | 2-0 | 22-4 (+18) |
| Charlie Smith / Shannon Webster | 1-0 | 2-0 | 22-8 (+14) |
| Jamie MacHutchin / Marie Lee | 1-0 (1 no winner) | 2-0 | 22-9 (+13) |
| Guy Di Noto / Mila Lane | 1-1 (1 no winner) | 2-3 | 44-52 (-8) |
| Carlos Perez / Ana Valdes | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Tom McNamara / Nancy Qi | 0-0 (2 no winner) | 0-0 | 0-0 (0) |
| Brent Herron / Carol Chow | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Dave Murray / Tanya Murray | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Agustin Ibanez / Rebecca Avotins | 0-1 (1 no winner) | 1-2 | 18-24 (-6) |
| Ryan McCabe / Caree Sullivan | 0-1 | 1-2 | 17-31 (-14) |
| Liam Cammack / Mika Forristal | 0-1 (1 no winner) | 0-2 | 14-22 (-8) |
| Jason Jang / Julie Jang | 0-1 | 0-2 | 11-22 (-11) |
| Varshit Arunkumar / Meg Griffiths | 0-1 | 0-2 | 9-22 (-13) |
| Montana Gillingham / Leslie Grant | 0-1 | 0-2 | 9-22 (-13) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 4 | Mario Bottazzini / Katherine Angus | Win (1-0) | 11-1, 11-3, n/a |
| Round 1, Pool 4 | Guy Di Noto / Mila Lane | Win (2-0) | 12-14, 11-7, 11-9 |
| Round 1, Pool 4 | Charlie Smith / Shannon Webster | Win (3-0) | 11-2, 11-6, n/a |
| Round 2, Pool 3 | Carlos Perez / Ana Valdes | Final / no winner (3-0) | n/a (void), n/a (void), n/a (void) |
| Round 2, Pool 3 | Kit Chan / Susan Chang | Final / no winner (3-0) | n/a (void), n/a (void), n/a (void) |
| Round 2, Pool 3 | Agustin Ibanez / Rebecca Avotins | Loss (3-1) | 1-11, 11-2, 6-11 |
| Round 3, Pool 2 | Jason Jang / Julie Jang | Loss (3-2) | 4-11, 7-11, n/a |
| Round 3, Pool 2 | Agustin Ibanez / Rebecca Avotins | Final / no winner (3-2) | n/a (void), n/a (void), n/a (void) |
| Round 3, Pool 2 | Tom McNamara / Nancy Qi | Final / no winner (3-2) | n/a (void), n/a (void), n/a (void) |
| Round 4, Pool 3 | Jamie MacHutchin / Marie Lee | Win (4-2) | 11-3, 11-6, n/a |
| Round 4, Pool 3 | Varshit Arunkumar / Meg Griffiths | Loss (4-3) | 0-11, 9-11, n/a |
| Round 4, Pool 3 | Kit Chan / Susan Chang | Win (5-3) | 12-10, 11-8, n/a |
| Round 5, Pool 3 | Kit Chan / Susan Chang | Win (6-3) | 11-9, 2-11, 11-1 |
| Round 5, Pool 3 | Liam Cammack / Mika Forristal | Loss (6-4) | 6-11, 8-11, n/a |
| Round 5, Pool 3 | Montana Gillingham / Leslie Grant | Loss (6-5) | 4-11, 5-11, n/a |
| Round 6, Pool 3 | Ryan McCabe / Caree Sullivan | Loss (6-6) | 5-11, 11-9, 1-11 |
| Round 6, Pool 3 | Liam Cammack / Mika Forristal | Final / no winner (6-6) | n/a (void), n/a (void), n/a |
| Round 6, Pool 3 | Brent Herron / Carol Chow | Final / no winner (6-6) | n/a (void), n/a (void), n/a |
| Round 7, Pool 4 | Guy Di Noto / Mila Lane | Loss (6-7) | 5-11, 5-11, n/a |
| Round 7, Pool 4 | Kit Chan / Susan Chang | Final / no winner (6-7) | n/a (void), n/a (void), n/a |
| Round 7, Pool 4 | Jamie MacHutchin / Marie Lee | Final / no winner (6-7) | n/a (void), n/a (void), n/a |
| Round 8, Pool 3 | Damon Ranjbar / Nancy Qi | Final / no winner (6-7) | n/a (void), n/a (void), n/a |
| Round 8, Pool 3 | Dave Murray / Tanya Murray | Final / no winner (6-7) | n/a (void), n/a (void), n/a |
| Round 8, Pool 3 | Guy Di Noto / Mila Lane | Final / no winner (6-7) | n/a (void), n/a (void), n/a |