Team Hub
No active announcements.
- Name
- Damon Ranjbar M -
| Seed | 9 |
|---|---|
| Team DUPR | 4.044 |
| Team Status | Active |
Stats
| Matches | 3 W / 5 L / 4 final no winner |
| Match win % | 37.5% |
| Games | 9 W / 11 L |
| Game win % | 45.0% |
| Points | 178 for / 178 against |
| Pending matches | 0 |
| Matches with subs | 6 |
| Voided games | 10 |
| Forfeited games | 0 |
| Scheduled matches | 12 |
| Played as scheduled | 6 |
| Close games | 2 W / 3 L |
| Sweeps | 2 for / 2 against |
| Administrative statuses | 10 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 2 W / 2 L |
| Match record when you lose the first game | 1 W / 3 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 3 | - | 2 | 0-1 (0-1) (0.000) (2 no winner) | 0-2 (0-2) (0.000) | 9-22 (9-22) (0.290) |
| 4 | - | 2 | 0-3 (0-4) (0.000) | 2-6 (2-8) (0.200) | 68-84 (77-106) (0.421) |
| 5 | - | 0-0 (0-4) (0.000) | 0-0 (2-8) (0.200) | 0-0 (77-106) (0.421) | |
| 6 | - | 0-0 (0-4) (0.000) | 0-0 (2-8) (0.200) | 0-0 (77-106) (0.421) | |
| 7 | - | 3 | 1-1 (1-5) (0.167) (1 no winner) | 3-3 (5-11) (0.313) | 56-43 (133-149) (0.472) |
| 8 | - | 3 | 2-0 (3-5) (0.375) (1 no winner) | 4-0 (9-11) (0.450) | 45-29 (178-178) (0.500) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Dave Murray / Tanya Murray | 1-0 | 2-0 | 22-13 (+9) |
| Guy Di Noto / Mila Lane | 1-0 | 2-0 | 23-16 (+7) |
| Ryan McCabe / Caree Sullivan | 1-0 | 2-1 | 31-20 (+11) |
| Jason Jang / Julie Jang | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| John Bulick / Gana Rentsendorj | 0-0 (2 no winner) | 0-0 | 0-0 (0) |
| James Lumsden / Meghan Kemp-Gee | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Kelly Weal / Shelley Weal | 0-1 | 1-2 | 25-23 (+2) |
| Brent Herron / Carol Chow | 0-1 | 1-2 | 27-32 (-5) |
| Hanif Karmali / Saiba Lalji | 0-1 | 0-2 | 16-22 (-6) |
| Agustin Ibanez / Rebecca Avotins | 0-2 | 1-4 | 34-52 (-18) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 3, Pool 2 | Agustin Ibanez / Rebecca Avotins | Loss (0-1) | 4-11, 5-11, n/a |
| Round 3, Pool 2 | Jason Jang / Julie Jang | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) |
| Round 3, Pool 2 | John Bulick / Gana Rentsendorj | Final / no winner (0-1) | n/a (void), n/a (void), n/a (void) |
| Round 4, Pool 2 | Agustin Ibanez / Rebecca Avotins | Loss (0-2) | 7-11, 11-8, 7-11 |
| Round 4, Pool 2 | Hanif Karmali / Saiba Lalji | Loss (0-3) | 9-11, 7-11, n/a |
| Round 4, Pool 2 | Brent Herron / Carol Chow | Loss (0-4) | 11-8, 11-13, 5-11 |
| Round 7, Pool 3 | James Lumsden / Meghan Kemp-Gee | Final / no winner (0-4) | n/a (void), n/a (void), n/a |
| Round 7, Pool 3 | Ryan McCabe / Caree Sullivan | Win (1-4) | 9-11, 11-2, 11-7 |
| Round 7, Pool 3 | Kelly Weal / Shelley Weal | Loss (1-5) | 11-1, 6-11, 8-11 |
| Round 8, Pool 3 | John Bulick / Gana Rentsendorj | Final / no winner (1-5) | n/a (void), n/a (void), n/a |
| Round 8, Pool 3 | Guy Di Noto / Mila Lane | Win (2-5) | 12-10, 11-6, n/a |
| Round 8, Pool 3 | Dave Murray / Tanya Murray | Win (3-5) | 11-9, 11-4, n/a |