Team Hub
No active announcements.
- Name
- James Lumsden M 41
- Name
- Meghan Kemp-Gee F 41
| Seed | 3 |
|---|---|
| Team DUPR | 4.318 |
| Team Status | Active |
Stats
| Matches | 0 W / 6 L / 6 final no winner |
| Match win % | 0.0% |
| Games | 3 W / 12 L |
| Game win % | 20.0% |
| Points | 111 for / 153 against |
| Pending matches | 0 |
| Matches with subs | 2 |
| Voided games | 12 |
| Forfeited games | 0 |
| Scheduled matches | 12 |
| Played as scheduled | 10 |
| Close games | 1 W / 3 L |
| Sweeps | 0 for / 3 against |
| Administrative statuses | 12 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 1 L |
| Match record when you lose the first game | 0 W / 5 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 3 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 4 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 5 | - | 1 | 0-3 (0-3) (0.000) | 0-6 (0-6) (0.000) | 34-66 (34-66) (0.340) |
| 6 | - | 2 | 0-2 (0-5) (0.000) (1 no winner) | 2-4 (2-10) (0.167) | 49-59 (83-125) (0.399) |
| 7 | - | 3 | 0-0 (0-5) (0.000) (3 no winner) | 0-0 (2-10) (0.167) | 0-0 (83-125) (0.399) |
| 8 | - | 2 | 0-1 (0-6) (0.000) (2 no winner) | 1-2 (3-12) (0.200) | 28-28 (111-153) (0.420) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Montana Gillingham / Leslie Grant | 0-0 (2 no winner) | 0-0 | 0-0 (0) |
| Damon Ranjbar / Nancy Qi | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Kelly Weal / Shelley Weal | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Ryan McCabe / Caree Sullivan | 0-0 (2 no winner) | 0-0 | 0-0 (0) |
| Varshit Arunkumar / Meg Griffiths | 0-1 | 1-2 | 22-31 (-9) |
| Hanif Karmali / Saiba Lalji | 0-1 | 0-2 | 16-22 (-6) |
| Jason Jang / Julie Jang | 0-1 | 0-2 | 6-22 (-16) |
| Chris Spence / Maureen Lum | 0-3 | 2-6 | 67-78 (-11) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 5, Pool 1 | Jason Jang / Julie Jang | Loss (0-1) | 6-11, 0-11, n/a |
| Round 5, Pool 1 | Hanif Karmali / Saiba Lalji | Loss (0-2) | 9-11, 7-11, n/a |
| Round 5, Pool 1 | Chris Spence / Maureen Lum | Loss (0-3) | 3-11, 9-11, n/a |
| Round 6, Pool 2 | Jaimie Rogers / Maureen Lum | Loss (0-4) | 8-11, 11-6, 8-11 |
| Round 6, Pool 2 | Varshit Arunkumar / Meg Griffiths | Loss (0-5) | 11-9, 6-11, 5-11 |
| Round 6, Pool 2 | Montana Gillingham / Leslie Grant | Final / no winner (0-5) | n/a (void), n/a (void), n/a |
| Round 7, Pool 3 | Damon Ranjbar / Nancy Qi | Final / no winner (0-5) | n/a (void), n/a (void), n/a |
| Round 7, Pool 3 | Kelly Weal / Shelley Weal | Final / no winner (0-5) | n/a (void), n/a (void), n/a |
| Round 7, Pool 3 | Ryan McCabe / Caree Sullivan | Final / no winner (0-5) | n/a (void), n/a (void), n/a |
| Round 8, Pool 2 | Montana Gillingham / Leslie Grant | Final / no winner (0-5) | n/a (void), n/a (void), n/a |
| Round 8, Pool 2 | Jaimie Rogers / Maureen Lum | Loss (0-6) | 8-11, 11-6, 9-11 |
| Round 8, Pool 2 | Ryan McCabe / Caree Sullivan | Final / no winner (0-6) | n/a (void), n/a (void), n/a |