Team Hub
No active announcements.
- Name
- Ron Johnstone M 48
- Name
- Katy Player F 48
| Seed | 7 |
|---|---|
| Team DUPR | 4.160 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L / 1 final no winner |
| Match win % | 50.0% |
| Games | 2 W / 2 L |
| Game win % | 50.0% |
| Points | 34 for / 34 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 2 |
| Forfeited games | 0 |
| Scheduled matches | 3 |
| Played as scheduled | 3 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 1 against |
| Administrative statuses | 2 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 3 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 4 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 5 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 6 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 7 | - | 2 | 1-1 (1-1) (0.500) (1 no winner) | 2-2 (2-2) (0.500) | 34-34 (34-34) (0.500) |
| 8 | - | 0-0 (1-1) (0.500) | 0-0 (2-2) (0.500) | 0-0 (34-34) (0.500) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Nathan LaFayette / Sherry LaFayette | 1-0 | 2-0 | 22-12 (+10) |
| Agustin Ibanez / Rebecca Avotins | 0-0 (1 no winner) | 0-0 | 0-0 (0) |
| Montana Gillingham / Leslie Grant | 0-1 | 0-2 | 12-22 (-10) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 7, Pool 2 | Montana Gillingham / Leslie Grant | Loss (0-1) | 4-11, 8-11, n/a |
| Round 7, Pool 2 | Agustin Ibanez / Rebecca Avotins | Final / no winner (0-1) | n/a (void), n/a (void), n/a |
| Round 7, Pool 2 | Nathan LaFayette / Sherry LaFayette | Win (1-1) | 11-4, 11-8, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 7, Pool 2, Game 1 | Montana Gillingham / Leslie Grant | Loss (0-1) | 4-11 |
| Round 7, Pool 2, Game 2 | Montana Gillingham / Leslie Grant | Loss (0-2) | 8-11 |
| Round 7, Pool 2, Game 3 | Montana Gillingham / Leslie Grant | n/a (0-2) | not required |
| Round 7, Pool 2, Game 1 | Agustin Ibanez / Rebecca Avotins | void | void |
| Round 7, Pool 2, Game 2 | Agustin Ibanez / Rebecca Avotins | void | void |
| Round 7, Pool 2, Game 3 | Agustin Ibanez / Rebecca Avotins | n/a (0-2) | not played |
| Round 7, Pool 2, Game 1 | Nathan LaFayette / Sherry LaFayette | Win (1-2) | 11-4 |
| Round 7, Pool 2, Game 2 | Nathan LaFayette / Sherry LaFayette | Win (2-2) | 11-8 |
| Round 7, Pool 2, Game 3 | Nathan LaFayette / Sherry LaFayette | n/a (2-2) | not required |