Matches - Round 1 (Oct 12 – 25) »
No active announcements.
Round closed.
| Pool 1 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 7 11 | 11 9 | 10 12 |
Completed | 11 8 | 4 11 | 8 11 |
Completed | 8 11 | 11 8 | 11 7 |
| Pool 2 | G1 | G2 | G3 |
|---|---|---|---|
Not started Unplayed | - - | - - | - - |
Not started Unplayed | - - | - - | - - |
Not started Unplayed | - - | - - | - - |
| Pool 3 | G1 | G2 | G3 |
|---|---|---|---|
Not started Unplayed | - - | - - | - - |
Completed | 8 11 | 11 8 | 11 8 |
Completed | 5 11 | 5 11 | - - |
| Pool 4 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 8 11 | 11 8 | 8 11 |
Not started Unplayed | - - | - - | - - |
Completed | 11 6 | 11 3 | - - |
| Pool 5 | G1 | G2 | G3 |
|---|---|---|---|
Not started Unplayed | - - | - - | - - |
Not started Unplayed | - - | - - | - - |
Completed | 11 3 | 11 4 | - - |
| Pool 6 | G1 | G2 | G3 |
|---|---|---|---|
Not started Unplayed | - - | - - | - - |
Not started Unplayed | - - | - - | - - |
Not started Unplayed | - - | - - | - - |
| Pool 7 | G1 | G2 | G3 |
|---|---|---|---|
Completed | 3 11 | 0 11 | - - |
Awarded by forfeit | 11 0 | 11 0 | - - |
Awarded by forfeit | 11 0 | 11 0 | - - |
| Pool 8 | G1 | G2 | G3 |
|---|---|---|---|
Not started Unplayed | - - | - - | - - |
Not started Unplayed · Not eligible for make-up | - - | - - | - - |
Not started Unplayed · Not eligible for make-up | - - | - - | - - |
| Dissolved |
|---|
| Howard G Ageson / Calvin Wharton |
| Jim Rogerson / Nick Conbere |