Team Hub
No active announcements.
- Name
- Brent Herron M 60
- Name
- Montana Gillingham M 23
| Seed | Unavailable |
|---|---|
| Team DUPR | 4.167 |
| Team Status | Active |
Stats
| Matches | 0 W / 1 L |
|---|---|
| Match win % | 0.0% |
| Games | 0 W / 2 L |
| Game win % | 0.0% |
| Points | 19 for / 23 against |
| Pending matches | 3 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 1 |
| Close games | 0 W / 2 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 2 | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) |
| 2 | - | 5 | 0-1 (0-1) (0.000) | 0-2 (0-2) (0.000) | 19-23 (19-23) (0.452) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Jamie MacHutchin / Dino Falcone | 0-0 | 0-0 | 0-0 (+0) |
| Marcel Koller / Grant Sauer | 0-0 | 0-0 | 0-0 (+0) |
| Don Mah / Varshit Arunkumar | 0-0 | 0-0 | 0-0 (+0) |
| Jason Jang / Carlos Perez | 0-1 | 0-2 | 19-23 (-4) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 2 | Jamie MacHutchin / Dino Falcone | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 2 | Marcel Koller / Grant Sauer | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 5 | Don Mah / Varshit Arunkumar | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 5 | Jason Jang / Carlos Perez | Loss (0-1) | 10-12, 9-11, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 5, Game 1 | Jason Jang / Carlos Perez | Loss (0-1) | 10-12 |
| Round 2, Pool 5, Game 2 | Jason Jang / Carlos Perez | Loss (0-2) | 9-11 |
| Round 2, Pool 5, Game 3 | Jason Jang / Carlos Perez | n/a (0-2) | not required |