Team Hub
No active announcements.
- Name
- Jaimie Rogers M 46
| Seed | Unavailable |
|---|---|
| Team DUPR | 4.324 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 3 W / 3 L |
| Game win % | 50.0% |
| Points | 56 for / 53 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 1 L |
| Match record when you lose the first game | 1 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 1 | 1-1 (1-1) (0.500) | 3-3 (3-3) (0.500) | 56-53 (56-53) (0.514) |
| 2 | - | 2 | 0-0 (1-1) (0.500) | 0-0 (3-3) (0.500) | 0-0 (56-53) (0.514) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Alex Merletti / Alan Zunec | 1-0 | 2-1 | 30-23 (+7) |
| Hanif Karmali / Anil Sastry | 0-0 | 0-0 | 0-0 (+0) |
| Andrew Stallan / Ben Stallan | 0-0 | 0-0 | 0-0 (+0) |
| Agustin Ibanez / Fernando Moyano | 0-1 | 1-2 | 26-30 (-4) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 1 | Alex Merletti / Alan Zunec | Win (1-0) | 8-11, 11-4, 11-8 |
| Round 1, Pool 1 | Agustin Ibanez / Fernando Moyano | Loss (1-1) | 11-8, 8-11, 7-11 |
| Round 2, Pool 2 | Hanif Karmali / Anil Sastry | Scheduled (1-1) | unplayed, unplayed, unplayed |
| Round 2, Pool 2 | Andrew Stallan / Ben Stallan | Scheduled (1-1) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 1, Game 1 | Alex Merletti / Alan Zunec | Loss (0-1) | 8-11 |
| Round 1, Pool 1, Game 2 | Alex Merletti / Alan Zunec | Win (1-1) | 11-4 |
| Round 1, Pool 1, Game 3 | Alex Merletti / Alan Zunec | Win (2-1) | 11-8 |
| Round 1, Pool 1, Game 1 | Agustin Ibanez / Fernando Moyano | Win (3-1) | 11-8 |
| Round 1, Pool 1, Game 2 | Agustin Ibanez / Fernando Moyano | Loss (3-2) | 8-11 |
| Round 1, Pool 1, Game 3 | Agustin Ibanez / Fernando Moyano | Loss (3-3) | 7-11 |