Team Hub
No active announcements.
- Name
- Hanif Karmali M 60
- Name
- Anil Sastry M 49
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.954 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 2 W / 3 L |
| Game win % | 40.0% |
| Points | 45 for / 51 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 1 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 1 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 3 | 1-0 (1-0) (1.000) | 2-1 (2-1) (0.667) | 30-27 (30-27) (0.526) |
| 2 | - | 2 | 0-1 (1-1) (0.500) | 0-2 (2-3) (0.400) | 15-24 (45-51) (0.469) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Andrew Stallan / Ben Stallan | 1-1 | 2-3 | 45-51 (-6) |
| Jay Boucher / Calvin Jang | 0-0 | 0-0 | 0-0 (+0) |
| Jaimie Rogers / Sam Goode | 0-0 | 0-0 | 0-0 (+0) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 3 | Jay Boucher / Calvin Jang | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 3 | Andrew Stallan / Ben Stallan | Win (1-0) | 8-11, 11-8, 11-8 |
| Round 2, Pool 2 | Andrew Stallan / Ben Stallan | Loss (1-1) | 11-13, 4-11, n/a |
| Round 2, Pool 2 | Jaimie Rogers / Sam Goode | Scheduled (1-1) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 3, Game 1 | Andrew Stallan / Ben Stallan | Loss (0-1) | 8-11 |
| Round 1, Pool 3, Game 2 | Andrew Stallan / Ben Stallan | Win (1-1) | 11-8 |
| Round 1, Pool 3, Game 3 | Andrew Stallan / Ben Stallan | Win (2-1) | 11-8 |
| Round 2, Pool 2, Game 1 | Andrew Stallan / Ben Stallan | Loss (2-2) | 11-13 |
| Round 2, Pool 2, Game 2 | Andrew Stallan / Ben Stallan | Loss (2-3) | 4-11 |
| Round 2, Pool 2, Game 3 | Andrew Stallan / Ben Stallan | n/a (2-3) | not required |