Team Hub
No active announcements.
- Name
- Robert Lee M 56
- Name
- Rob Merletti M 59
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.581 |
| Team Status | Active |
Stats
| Matches | 0 W / 1 L |
|---|---|
| Match win % | 0.0% |
| Games | 1 W / 2 L |
| Game win % | 33.3% |
| Points | 21 for / 26 against |
| Pending matches | 3 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 1 |
| Close games | 0 W / 1 L |
| Sweeps | 0 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 5 | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) |
| 2 | - | 6 | 0-1 (0-1) (0.000) | 1-2 (1-2) (0.333) | 21-26 (21-26) (0.447) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Aleem Mawji / Shaf Fidai | 0-0 | 0-0 | 0-0 (+0) |
| Paul Slattery / Guy Di Noto | 0-0 | 0-0 | 0-0 (+0) |
| Jamie MacHutchin / Dino Falcone | 0-0 | 0-0 | 0-0 (+0) |
| Marcel Koller / Grant Sauer | 0-1 | 1-2 | 21-26 (-5) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 5 | Aleem Mawji / Shaf Fidai | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 5 | Paul Slattery / Guy Di Noto | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 6 | Jamie MacHutchin / Dino Falcone | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 6 | Marcel Koller / Grant Sauer | Loss (0-1) | 9-11, 11-4, 1-11 |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 6, Game 1 | Marcel Koller / Grant Sauer | Loss (0-1) | 9-11 |
| Round 2, Pool 6, Game 2 | Marcel Koller / Grant Sauer | Win (1-1) | 11-4 |
| Round 2, Pool 6, Game 3 | Marcel Koller / Grant Sauer | Loss (1-2) | 1-11 |