Team Hub
No active announcements.
- Name
- Salima Jiwa Mawji F -
- Name
- Gana Rentsendorj F 56
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.903 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 2 W / 2 L |
| Game win % | 50.0% |
| Points | 37 for / 35 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 1 W / 1 L |
| Sweeps | 1 for / 1 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 2 | 1-1 (1-1) (0.500) | 2-2 (2-2) (0.500) | 37-35 (37-35) (0.514) |
| 2 | - | 3 | 0-0 (1-1) (0.500) | 0-0 (2-2) (0.500) | 0-0 (37-35) (0.514) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Julie Rogers / Debra Elliott | 1-0 | 2-0 | 22-13 (+9) |
| Tanya Murray / Liz Palmer | 0-0 | 0-0 | 0-0 (+0) |
| Eveline Tay / HEIDI SOPER | 0-0 | 0-0 | 0-0 (+0) |
| Katherine Angus / Jane Goode | 0-1 | 0-2 | 15-22 (-7) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 2 | Katherine Angus / Jane Goode | Loss (0-1) | 6-11, 9-11, n/a |
| Round 1, Pool 2 | Julie Rogers / Debra Elliott | Win (1-1) | 11-4, 11-9, n/a |
| Round 2, Pool 3 | Tanya Murray / Liz Palmer | Scheduled (1-1) | unplayed, unplayed, unplayed |
| Round 2, Pool 3 | Eveline Tay / HEIDI SOPER | Scheduled (1-1) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 2, Game 1 | Katherine Angus / Jane Goode | Loss (0-1) | 6-11 |
| Round 1, Pool 2, Game 2 | Katherine Angus / Jane Goode | Loss (0-2) | 9-11 |
| Round 1, Pool 2, Game 3 | Katherine Angus / Jane Goode | n/a (0-2) | not required |
| Round 1, Pool 2, Game 1 | Julie Rogers / Debra Elliott | Win (1-2) | 11-4 |
| Round 1, Pool 2, Game 2 | Julie Rogers / Debra Elliott | Win (2-2) | 11-9 |
| Round 1, Pool 2, Game 3 | Julie Rogers / Debra Elliott | n/a (2-2) | not required |