Team Hub
No active announcements.
- Name
- Julie Jang F 58
- Name
- Katy Player F 48
| Seed | Unavailable |
|---|---|
| Team DUPR | 4.163 |
| Team Status | Active |
Stats
| Matches | 1 W / 1 L |
|---|---|
| Match win % | 50.0% |
| Games | 3 W / 2 L |
| Game win % | 60.0% |
| Points | 43 for / 29 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 1 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 1 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 1 | 0-1 (0-1) (0.000) | 1-2 (1-2) (0.333) | 21-27 (21-27) (0.438) |
| 2 | - | 6 | 1-0 (1-1) (0.500) | 2-0 (3-2) (0.600) | 22-2 (43-29) (0.597) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Kristina Norvell / Margo Smith | 1-0 | 2-0 | 22-2 (+20) |
| Jackie Steede / Saiba Lalji | 0-0 | 0-0 | 0-0 (+0) |
| Julie Rogers / Debra Elliott | 0-0 | 0-0 | 0-0 (+0) |
| JI ZHOU / Penny Jakobsen | 0-1 | 1-2 | 21-27 (-6) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 1 | Jackie Steede / Saiba Lalji | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 1 | JI ZHOU / Penny Jakobsen | Loss (0-1) | 3-11, 11-5, 7-11 |
| Round 2, Pool 6 | Julie Rogers / Debra Elliott | Scheduled (0-1) | unplayed, unplayed, unplayed |
| Round 2, Pool 6 | Kristina Norvell / Margo Smith | Win (1-1) | 11-0, 11-2, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 1, Game 1 | JI ZHOU / Penny Jakobsen | Loss (0-1) | 3-11 |
| Round 1, Pool 1, Game 2 | JI ZHOU / Penny Jakobsen | Win (1-1) | 11-5 |
| Round 1, Pool 1, Game 3 | JI ZHOU / Penny Jakobsen | Loss (1-2) | 7-11 |
| Round 2, Pool 6, Game 1 | Kristina Norvell / Margo Smith | Win (2-2) | 11-0 |
| Round 2, Pool 6, Game 2 | Kristina Norvell / Margo Smith | Win (3-2) | 11-2 |
| Round 2, Pool 6, Game 3 | Kristina Norvell / Margo Smith | n/a (3-2) | not required |