Team Hub
No active announcements.
- Name
- Diana Klein F 65
- Name
- Deanna Wissman F 56
| Seed | Unavailable |
|---|---|
| Team DUPR | 3.252 |
| Team Status | Active |
Stats
| Matches | 0 W / 2 L |
|---|---|
| Match win % | 0.0% |
| Games | 1 W / 4 L |
| Game win % | 20.0% |
| Points | 35 for / 51 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 0 W / 2 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 4 | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) |
| 2 | - | 9 | 0-2 (0-2) (0.000) | 1-4 (1-4) (0.200) | 35-51 (35-51) (0.407) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Susan Hingson / Marnie Town | 0-0 | 0-0 | 0-0 (+0) |
| Nancy Qi / Katie Bennett | 0-0 | 0-0 | 0-0 (+0) |
| Kim McLean / Anetta Sauer | 0-1 | 1-2 | 23-29 (-6) |
| Charlene Whalen / Kim King | 0-1 | 0-2 | 12-22 (-10) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 4 | Susan Hingson / Marnie Town | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 1, Pool 4 | Nancy Qi / Katie Bennett | Scheduled (0-0) | unplayed, unplayed, unplayed |
| Round 2, Pool 9 | Kim McLean / Anetta Sauer | Loss (0-1) | 7-11, 11-7, 5-11 |
| Round 2, Pool 9 | Charlene Whalen / Kim King | Loss (0-2) | 6-11, 6-11, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 2, Pool 9, Game 1 | Kim McLean / Anetta Sauer | Loss (0-1) | 7-11 |
| Round 2, Pool 9, Game 2 | Kim McLean / Anetta Sauer | Win (1-1) | 11-7 |
| Round 2, Pool 9, Game 3 | Kim McLean / Anetta Sauer | Loss (1-2) | 5-11 |
| Round 2, Pool 9, Game 1 | Charlene Whalen / Kim King | Loss (1-3) | 6-11 |
| Round 2, Pool 9, Game 2 | Charlene Whalen / Kim King | Loss (1-4) | 6-11 |
| Round 2, Pool 9, Game 3 | Charlene Whalen / Kim King | n/a (1-4) | not required |