Team Hub
No active announcements.
- Name
- Kim Ohashi F 60
| Seed | Unavailable |
|---|---|
| Team DUPR | 2.068 |
| Team Status | Active |
Stats
| Matches | 0 W / 2 L |
|---|---|
| Match win % | 0.0% |
| Games | 0 W / 4 L |
| Game win % | 0.0% |
| Points | 11 for / 44 against |
| Pending matches | 2 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 4 |
| Played as scheduled | 2 |
| Close games | 0 W / 0 L |
| Sweeps | 0 for / 2 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 0 W / 0 L |
| Match record when you lose the first game | 0 W / 2 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 8 | 0-2 (0-2) (0.000) | 0-4 (0-4) (0.000) | 11-44 (11-44) (0.200) |
| 2 | - | 7 | 0-0 (0-2) (0.000) | 0-0 (0-4) (0.000) | 0-0 (11-44) (0.200) |
Head-to-Head
| Opponent | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Jackie Steede / Saiba Lalji | 0-0 | 0-0 | 0-0 (+0) |
| Nancy Leung / Mika Forristal | 0-0 | 0-0 | 0-0 (+0) |
| Toni Crickmore-Thompson / Cindy C. | 0-1 | 0-2 | 6-22 (-16) |
| Laila Karmali / Kuldeip Chagani | 0-1 | 0-2 | 5-22 (-17) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 1, Pool 8 | Toni Crickmore-Thompson / Cindy C. | Loss (0-1) | 4-11, 2-11, n/a |
| Round 1, Pool 8 | Laila Karmali / Kuldeip Chagani | Loss (0-2) | 4-11, 1-11, n/a |
| Round 2, Pool 7 | Jackie Steede / Saiba Lalji | Scheduled (0-2) | unplayed, unplayed, unplayed |
| Round 2, Pool 7 | Nancy Leung / Mika Forristal | Scheduled (0-2) | unplayed, unplayed, unplayed |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 1, Pool 8, Game 1 | Toni Crickmore-Thompson / Cindy C. | Loss (0-1) | 4-11 |
| Round 1, Pool 8, Game 2 | Toni Crickmore-Thompson / Cindy C. | Loss (0-2) | 2-11 |
| Round 1, Pool 8, Game 3 | Toni Crickmore-Thompson / Cindy C. | n/a (0-2) | not required |
| Round 1, Pool 8, Game 1 | Laila Karmali / Kuldeip Chagani | Loss (0-3) | 4-11 |
| Round 1, Pool 8, Game 2 | Laila Karmali / Kuldeip Chagani | Loss (0-4) | 1-11 |
| Round 1, Pool 8, Game 3 | Laila Karmali / Kuldeip Chagani | n/a (0-4) | not required |