Every player. Career results across all PB Play events.
Search by name or DUPR ID. Select a player for their full career breakdown.
Showing 1–50 of 264 players
| Ada Tam | — | — | 2.000 | 0–2 | 0–4 | 0.0% | -28 |
| Agatha DoleskyXOOWR4 | 2.299 | NR | — | 0–0 | 0–0 | — | — |
| Agustin IbanezEGWKVJ | 4.346 | NR | 3.037Provisional | 17–8 | 39–25 | 60.9% | +89 |
| Ajit HathiramaniW6K9OY | 3.177 | NR | — | 0–0 | 0–0 | — | — |
| Akbar MakalaiJZVXKD | 3.587 | NR | — | 0–0 | 0–0 | — | — |
| Alan ZunecRY2LLM | 4.345 | NR | 2.000Provisional | 4–10 | 10–17 | 37.0% | -14 |
| Alasdair BurnsQJ0MW4 | 3.380 | NR | 2.246 | 5–6 | 13–12 | 52.0% | +25 |
| Alec Sauer99E72E | 4.365 | 4.209 | — | 0–0 | 0–0 | — | — |
| Aleem MawjiQPXE95 | 3.559 | 3.374 | 3.144 | 3–1 | 4–2 | 66.7% | +15 |
| Alejandro FloresY4PX4K | 3.765 | NR | 2.594Provisional | 5–2 | 11–7 | 61.1% | +11 |
| Alex MerlettiYGNJYD | 4.552 | 4.374 | 3.615Provisional | 15–5 | 34–12 | 73.9% | +187 |
| Alison ArmstrongQPXE4D | 3.686 | 3.409 | 2.255Provisional | 10–10 | 24–24 | 50.0% | -17 |
| Allan Karlberg | — | — | 2.000 | 1–1 | 0–2 | 0.0% | -15 |
| Ana Valdes QPXEK4 | 3.892 | NR | 2.598 | 11–8 | 23–19 | 54.8% | +4 |
| Andrew Jones0Z2RVG | 3.222 | NR | 2.500 | 1–1 | 2–2 | 50.0% | +3 |
| Andrew Stallan3LYV6Q | 4.709 | NR | 2.771Provisional | 4–2 | 10–5 | 66.7% | +37 |
| Andrew Van bynen9DL2MK | 3.249 | 3.810 | — | 1–0 | 0–0 | — | — |
| Anetta SauerN7GLP7 | 3.229 | NR | 2.264 | 11–9 | 21–19 | 52.5% | 0 |
| Angela MackieDWNV4M | 3.700 | NR | 2.271Provisional | 10–7 | 20–16 | 55.6% | +8 |
| Anil SastryKO9EKO | 3.972 | 3.280 | 2.330Provisional | 2–2 | 4–6 | 40.0% | -24 |
| Anna KarlbergVLOQ65 | 3.313 | NR | 2.176 | 1–2 | 2–4 | 33.3% | -6 |
| Anne LyleRDDL5Q | 3.001 | NR | 2.000Provisional | 1–3 | 2–6 | 25.0% | -47 |
| Annie Leedal | — | — | — | 0–0 | 0–0 | — | — |
| Anqiong ChenJJXLDM | 3.534 | NR | 2.000Provisional | 0–2 | 0–4 | 0.0% | -23 |
| Anthea LawPZR2NZ | 3.275 | 3.158 | 2.396 | 2–2 | 3–5 | 37.5% | -9 |
| Avinash JagwaniV2N0JP | 3.307 | NR | — | 0–0 | 0–0 | — | — |
| Ben StallanG5GPOV | NR | NR | 3.116 | 2–1 | 5–2 | 71.4% | +18 |
| brenda stichMYEG4P | 3.382 | NR | — | 0–0 | 0–0 | — | — |
| Brent HerronDW9LJ4 | 3.692 | 2.970 | 2.604Provisional | 5–12 | 17–26 | 39.5% | -61 |
| Bruce Cahusac3LD4Y5 | 4.103 | NR | 2.133 | 0–5 | 2–10 | 16.7% | -62 |
| Bruce FraserRXPYRQ | 3.673 | NR | — | 0–0 | 0–0 | — | — |
| Calvin Jang165NOG | 3.489 | NR | 2.233Provisional | 14–15 | 34–37 | 47.9% | -51 |
| Calvin WhartonKOD467 | NR | NR | — | 0–5 | 0–0 | — | — |
| Cameron Strukoff | — | — | — | 0–0 | 0–0 | — | — |
| Caree SullivanL27OJ5 | 3.812 | NR | 3.020Provisional | 14–6 | 31–18 | 63.3% | +36 |
| Carlos Perez2LYVX7 | 4.074 | NR | 2.532Provisional | 14–9 | 29–22 | 56.9% | +7 |
| Carol Chow3LNKG6 | 4.323 | 3.482 | 2.638 | 5–8 | 15–18 | 45.5% | -41 |
| Catherine PopeL5V905 | 2.893 | NR | — | 0–0 | 0–0 | — | — |
| Cathy JansenYG6X0P | 3.803 | NR | 2.728 | 3–1 | 7–3 | 70.0% | +19 |
| Cecilia Chang6KN290 | 2.648 | NR | 2.035Provisional | 1–6 | 3–13 | 18.8% | -65 |
| Charlene WhalenGG0NMQ | 3.887 | NR | 2.838Provisional | 1–0 | 2–0 | 100.0% | +10 |
| Charlie SmithQXQ42N | 4.026 | NR | 2.393 | 13–14 | 29–34 | 46.0% | -41 |
| Chris LeeGGYX6D | 3.814 | NR | 2.623Provisional | 6–2 | 13–7 | 65.0% | +39 |
| Chris SpenceQPXE6N | 4.108 | NR | 2.914 | 9–5 | 19–12 | 61.3% | +42 |
| Christina Flanigan2LMVOR | 3.725 | NR | 2.385 | 5–4 | 12–7 | 63.2% | +28 |
| Christina Hall1RQZRZ | 4.167 | 3.027 | 2.726 | 3–4 | 7–6 | 53.8% | +17 |
| Christopher Brown7DNO49 | 3.458 | NR | — | 0–2 | 0–0 | — | — |
| Cindy ChenP5LKVM | 2.943 | NR | 2.030Provisional | 3–4 | 7–8 | 46.7% | +20 |
| Controlled Signup Probe | — | — | — | 0–0 | 0–0 | — | — |
| Cosmo CampbellM29O7V | 3.729 | NR | 2.447 | 11–10 | 29–26 | 52.7% | +34 |
No players match your search.
Ratings are current; results are career totals. NR = an unrated DUPR account. — = no published rating or no games.
Cosmo Campbell
Career · All events · All time
Career stats
- Events played
- 1
- Matches played
- 21
- Match record (W–L)
- 11–10
- Match win %
- 52.4%
- Games played
- 55
- Game record (W–L)
- 29–26
- Game win %
- 52.7%
- Points for
- 505
- Points against
- 471
- Point differential
- 34
- Points won %
- 51.7%
- Administrative forfeits
- 0
Results by event
| Event | Matches W–L | Games W–L | Points +/− |
|---|---|---|---|
| Mixed Doubles Spring 2026 | 11–10 | 29–26 | 34 |
How career stats and ratings work
Career results include finalized games and matches from current and completed events, including archived events and games that do not affect PUPR. Recorded substitutes receive their own results. Voids, byes, and unfinished matches do not count. Administrative forfeits count in match records only.
DUPR Doubles and DUPR Singles come from their separate latest imported ratings. PUPR is the current global PB Play rating. Players with no results remain listed.