Team Hub
No active announcements.
- Name
- Varshit Arunkumar M 27
- Name
- Christina Hall F 53
| Seed | 8 |
|---|---|
| Team DUPR | 4.155 |
| Team Status | Active |
Stats
| Matches | 1 W / 2 L |
| Match win % | 33.3% |
| Games | 3 W / 5 L |
| Game win % | 37.5% |
| Points | 63 for / 70 against |
| Pending matches | 0 |
| Matches with subs | 1 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 3 |
| Played as scheduled | 2 |
| Close games | 1 W / 1 L |
| Sweeps | 0 for / 1 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 0 W / 2 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 3 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 4 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 5 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 6 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 7 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 8 | - | 1 | 1-2 (1-2) (0.333) | 3-5 (3-5) (0.375) | 63-70 (63-70) (0.474) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Hanif Karmali / Mika Forristal | 1-0 | 2-1 | 30-25 (+5) |
| Agustin Ibanez / Rebecca Avotins | 0-1 | 1-2 | 17-22 (-5) |
| Don Mah / Kerry Strongman | 0-1 | 0-2 | 16-23 (-7) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 8, Pool 1 | Hanif Karmali / Mika Forristal | Win (1-0) | 11-4, 7-11, 12-10 |
| Round 8, Pool 1 | Agustin Ibanez / Rebecca Avotins | Loss (1-1) | 4-11, 11-0, 2-11 |
| Round 8, Pool 1 | Don Mah / Kerry Strongman | Loss (1-2) | 10-12, 6-11, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 8, Pool 1, Game 1 | Hanif Karmali / Mika Forristal | Win (1-0) | 11-4 |
| Round 8, Pool 1, Game 2 | Hanif Karmali / Mika Forristal | Loss (1-1) | 7-11 |
| Round 8, Pool 1, Game 3 | Hanif Karmali / Mika Forristal | Win (2-1) | 12-10 |
| Round 8, Pool 1, Game 1 | Agustin Ibanez / Rebecca Avotins | Loss (2-2) | 4-11 |
| Round 8, Pool 1, Game 2 | Agustin Ibanez / Rebecca Avotins | Win (3-2) | 11-0 |
| Round 8, Pool 1, Game 3 | Agustin Ibanez / Rebecca Avotins | Loss (3-3) | 2-11 |
| Round 8, Pool 1, Game 1 | Don Mah / Kerry Strongman | Loss (3-4) | 10-12 |
| Round 8, Pool 1, Game 2 | Don Mah / Kerry Strongman | Loss (3-5) | 6-11 |
| Round 8, Pool 1, Game 3 | Don Mah / Kerry Strongman | n/a (3-5) | not required |