Team Hub
No active announcements.
- Name
- Shea Delaney F -
| Seed | 39 |
|---|---|
| Team DUPR | 3.616 |
| Team Status | Active |
Stats
| Matches | 3 W / 0 L |
| Match win % | 100.0% |
| Games | 6 W / 2 L |
| Game win % | 75.0% |
| Points | 86 for / 57 against |
| Pending matches | 0 |
| Matches with subs | 0 |
| Voided games | 0 |
| Forfeited games | 0 |
| Scheduled matches | 3 |
| Played as scheduled | 3 |
| Close games | 0 W / 2 L |
| Sweeps | 1 for / 0 against |
| Administrative statuses | 0 voided game(s), 0 forfeited game(s) |
| Match record when you win the first game | 1 W / 0 L |
| Match record when you lose the first game | 2 W / 0 L |
Performance by Round
| Rnd | Rank | Pool | Matches (W-L) | Games (W-L) | Points (PF-PA) |
|---|---|---|---|---|---|
| 1 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 2 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 3 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 4 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 5 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 6 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 7 | - | 0-0 (0-0) (-) | 0-0 (0-0) (-) | 0-0 (0-0) (-) | |
| 8 | - | 6 | 3-0 (3-0) (1.000) | 6-2 (6-2) (0.750) | 86-57 (86-57) (0.601) |
Head-to-Head
| Opponent | Matches (W-L) ▾ | Games (W-L) | Points (PF-PA) |
|---|---|---|---|
| Patrick Gauvin / Karen Eng | 1-0 | 2-0 | 22-8 (+14) |
| Dave Ritchie / Jane Goode | 1-0 | 2-1 | 31-21 (+10) |
| Grant Sauer / Anetta Sauer | 1-0 | 2-1 | 33-28 (+5) |
Match History
| Match | Opponent | Result | Scores |
|---|---|---|---|
| Round 8, Pool 6 | Grant Sauer / Anetta Sauer | Win (1-0) | 11-13, 11-7, 11-8 |
| Round 8, Pool 6 | Dave Ritchie / Jane Goode | Win (2-0) | 9-11, 11-4, 11-6 |
| Round 8, Pool 6 | Patrick Gauvin / Karen Eng | Win (3-0) | 11-4, 11-4, n/a |
Game History
| Match | Opponent | Result | Score |
|---|---|---|---|
| Round 8, Pool 6, Game 1 | Grant Sauer / Anetta Sauer | Loss (0-1) | 11-13 |
| Round 8, Pool 6, Game 2 | Grant Sauer / Anetta Sauer | Win (1-1) | 11-7 |
| Round 8, Pool 6, Game 3 | Grant Sauer / Anetta Sauer | Win (2-1) | 11-8 |
| Round 8, Pool 6, Game 1 | Dave Ritchie / Jane Goode | Loss (2-2) | 9-11 |
| Round 8, Pool 6, Game 2 | Dave Ritchie / Jane Goode | Win (3-2) | 11-4 |
| Round 8, Pool 6, Game 3 | Dave Ritchie / Jane Goode | Win (4-2) | 11-6 |
| Round 8, Pool 6, Game 1 | Patrick Gauvin / Karen Eng | Win (5-2) | 11-4 |
| Round 8, Pool 6, Game 2 | Patrick Gauvin / Karen Eng | Win (6-2) | 11-4 |
| Round 8, Pool 6, Game 3 | Patrick Gauvin / Karen Eng | n/a (6-2) | not required |