Every player. Career results across all PB Play events.
Search by name or DUPR ID. Select a player for their full career breakdown.
Showing 201–250 of 264 players
| Patrick GauvinZNDOXL | 3.619 | 3.150 | 2.109 | 8–7 | 15–17 | 46.9% | +17 |
| Patty ZimmermanPZ9XGE | 2.936 | NR | 2.003 | 1–2 | 2–4 | 33.3% | -5 |
| Paul Slattery2LYVZY | 3.340 | NR | 2.377Provisional | 2–1 | 4–2 | 66.7% | +7 |
| Peggy HungZZVPYD | 2.269 | NR | — | 0–0 | 0–0 | — | — |
| Penny JakobsenV4YQ2P | 4.187 | NR | 2.453 | 4–6 | 10–14 | 41.7% | -38 |
| Randy Reimann2LYL64 | 3.056 | NR | 2.637 | 4–2 | 8–5 | 61.5% | +13 |
| Rebecca AvotinsZ9Z49L | 3.508 | NR | 3.123Provisional | 17–9 | 38–26 | 59.4% | +70 |
| Riaz Mavani | — | — | — | 0–0 | 0–0 | — | — |
| Richard FishmanGG0NND | 3.343 | NR | 2.000 | 4–5 | 8–12 | 40.0% | -28 |
| Rob MerlettiN77OGZ | 3.237 | NR | 2.082Provisional | 7–7 | 15–16 | 48.4% | -18 |
| Robert Lee7DNOP0 | 3.924 | NR | 2.000Provisional | 7–14 | 21–31 | 40.4% | -66 |
| Ron Johnstone765GZN | 4.120 | 4.049 | 2.677 | 1–1 | 2–2 | 50.0% | 0 |
| Rowan Robertson | — | — | — | 1–0 | 0–0 | — | — |
| Roy Reichgeld | — | — | 2.567Provisional | 3–0 | 6–2 | 75.0% | +22 |
| Ryan McCabeXO9ZJ7 | 4.091 | NR | 3.020Provisional | 14–6 | 31–18 | 63.3% | +36 |
| Saiba Lalji4L22D6 | 4.395 | 4.020 | 3.274 | 18–6 | 36–17 | 67.9% | +155 |
| Salima Jiwa MawjiJJK9VW | 3.555 | NR | 2.275 | 3–2 | 4–4 | 50.0% | +2 |
| Salma Mitha120R48 | 3.841 | NR | 2.637 | 4–2 | 8–5 | 61.5% | +13 |
| Sam Goode0YQEO4 | 4.530 | NR | 2.232 | 1–2 | 3–5 | 37.5% | -11 |
| Sandra Malfair7JL02M | 2.861 | NR | 2.000 | 0–3 | 2–6 | 25.0% | -28 |
| Sara Rogers4PV5VG | 2.328 | NR | — | 0–0 | 0–0 | — | — |
| Sarah ThomasODZP4E | 2.890 | NR | 2.000 | 1–4 | 2–8 | 20.0% | -40 |
| Shaf FidaiXJZL44 | 3.457 | NR | 2.602Provisional | 4–2 | 9–6 | 60.0% | +24 |
| Shailesh DesaiGX06PM | 3.417 | NR | — | 0–0 | 0–0 | — | — |
| Shannon Paterson0ZZZWG | 3.095 | NR | — | 0–0 | 0–0 | — | — |
| Shannon WebsterXJ2M92 | 3.583 | 3.165 | 2.477 | 14–14 | 33–34 | 49.3% | -22 |
| Shashi ShrivastavaEG90WW | 3.309 | NR | — | 0–0 | 0–0 | — | — |
| Shea DelaneyWN405L | 3.418 | NR | 2.856Provisional | 5–0 | 10–2 | 83.3% | +47 |
| Shehla Ebrahim4PLO52 | 2.893 | NR | — | 0–0 | 0–0 | — | — |
| Sheldon BoucherLZZLNJ | 3.753 | NR | 2.000Provisional | 1–3 | 2–6 | 25.0% | -47 |
| Shelley Weal8DKLJY | 3.934 | NR | 2.739 | 13–7 | 30–19 | 61.2% | +78 |
| Sherry LaFayetteV7XZNE | 3.719 | NR | 2.683Provisional | 15–11 | 34–26 | 56.7% | +87 |
| Sophie Wang9JN66V | 3.448 | NR | — | 0–0 | 0–0 | — | — |
| Stephen Tan66Z0JD | 2.764 | NR | — | 1–0 | 0–0 | — | — |
| Steven CookRZQ57M | 3.344 | NR | 2.000 | 3–6 | 9–13 | 40.9% | -25 |
| Steven Stuart | — | — | 2.000 | 5–8 | 13–17 | 43.3% | -18 |
| Sue McKeachie | — | — | 3.116 | 3–1 | 7–3 | 70.0% | +9 |
| Susan Chang8WELOM | 4.442 | NR | 2.389Provisional | 7–13 | 21–29 | 42.0% | -53 |
| Susan Hingson7DNOZM | 3.386 | NR | 2.685Provisional | 2–1 | 5–3 | 62.5% | +29 |
| Susie HigginsODZP2E | 3.560 | NR | 2.169Provisional | 12–12 | 29–31 | 48.3% | -39 |
| Suzanne Saatchi3VWV0P | 3.161 | NR | — | 0–0 | 0–0 | — | — |
| Suzy Koven4LV746 | 3.389 | NR | 3.116 | 3–1 | 7–3 | 70.0% | +9 |
| Sven TsvetkovYGNJ9G | 3.787 | NR | — | 0–0 | 0–0 | — | — |
| Tanya MurrayV4DNMJ | 3.480 | NR | 2.448Provisional | 13–9 | 29–26 | 52.7% | +41 |
| Teri Donaldson | — | — | — | 0–0 | 0–0 | — | — |
| Tess Koehle0YQO0N | 4.355 | NR | — | 0–0 | 0–0 | — | — |
| Tina Faulkner2LYV44 | 2.967 | NR | 2.316Provisional | 1–2 | 3–5 | 37.5% | -11 |
| Tina NorvellEG9GPM | 3.024 | NR | 2.000Provisional | 0–4 | 1–8 | 11.1% | -59 |
| Tom McNamaraJPK7NW | 3.580 | 3.143 | 2.431 | 0–4 | 2–8 | 20.0% | -29 |
| Toni Crickmore-Thompson59EPWV | 2.607 | NR | 2.659 | 2–2 | 4–4 | 50.0% | +19 |
No players match your search.
Ratings are current; results are career totals. NR = an unrated DUPR account. — = no published rating or no games.
How career stats and ratings work
Career results include finalized games and matches from current and completed events, including archived events and games that do not affect PUPR. Recorded substitutes receive their own results. Voids, byes, and unfinished matches do not count. Administrative forfeits count in match records only.
DUPR Doubles and DUPR Singles come from their separate latest imported ratings. PUPR is the current global PB Play rating. Players with no results remain listed.