Every player. Career results across all PB Play events.
Search by name or DUPR ID. Select a player for their full career breakdown.
Showing 151–200 of 264 players
| Lauren Mitchell59EP45 | 3.319 | NR | 2.161 | 4–6 | 11–13 | 45.8% | -14 |
| Laurie KennedyRY0J9Z | 2.594 | NR | — | 0–0 | 0–0 | — | — |
| Leslie Grant4LM4K6 | 3.608 | NR | 2.929Provisional | 11–7 | 27–18 | 60.0% | +82 |
| Liam Cammack7DNDNM | 3.551 | NR | 2.751 | 7–4 | 16–10 | 61.5% | +32 |
| Lina ChenDY5MD4 | 3.361 | NR | — | 0–0 | 0–0 | — | — |
| Linda DownsELXW0J | 2.979 | NR | — | 0–0 | 0–0 | — | — |
| Liz PalmerV49MKJ | 3.637 | 2.977 | 2.521Provisional | 2–1 | 4–3 | 57.1% | +20 |
| Loring PhinneyMPV05L | NR | NR | 2.000 | 1–1 | 2–2 | 50.0% | +4 |
| Lynda PhinneyW6K90Q | 3.440 | NR | 2.000 | 5–7 | 10–16 | 38.5% | -39 |
| Madelyn HamblyZ4Q7RQ | 2.939 | NR | 2.029 | 0–2 | 1–4 | 20.0% | -19 |
| Maggie Murch8KRRY3 | 4.891 | 4.575 | — | 0–0 | 0–0 | — | — |
| Mandy Shintani0YRW6N | 2.430 | NR | — | 0–0 | 0–0 | — | — |
| Marcel Koller764KM4 | 4.217 | NR | 2.361Provisional | 4–6 | 8–8 | 50.0% | +1 |
| Margit CalvinPW9XKM | 3.702 | NR | — | 0–0 | 0–0 | — | — |
| Margo SmithV7XZOP | 3.134 | NR | 2.000Provisional | 0–4 | 1–8 | 11.1% | -59 |
| Maria ElisabethEGJRMO | 3.658 | NR | 3.001 | 1–0 | 2–1 | 66.7% | -2 |
| Maria Patko9PLRRV | 3.686 | 3.420 | 3.145Provisional | 1–1 | 2–3 | 40.0% | -18 |
| Marie Lee0YRW2Q | 3.997 | NR | 2.000 | 0–7 | 0–14 | 0.0% | -92 |
| Mario Bottazzini165N9E | 3.807 | NR | 2.000 | 0–1 | 0–2 | 0.0% | -18 |
| Marnie Town2Q76M7 | 3.425 | NR | 2.685Provisional | 2–1 | 5–3 | 62.5% | +29 |
| Martha Vainer6ZNQL0 | NR | NR | — | 0–0 | 0–0 | — | — |
| Martin DaviesQ9X6G0 | 2.395 | NR | — | 0–0 | 0–0 | — | — |
| Marty Dupuis4V0NX6 | 2.863 | NR | 2.000Provisional | 0–4 | 0–8 | 0.0% | -72 |
| Maureen LumL29ZN5 | 3.735 | NR | 2.977 | 13–7 | 28–20 | 58.3% | +31 |
| MCharbon | — | — | — | 0–0 | 0–0 | — | — |
| Meg GriffithsG5KR7V | 3.499 | NR | 3.148 | 10–1 | 21–6 | 77.8% | +108 |
| Meghan Kemp-GeeDWNZ56 | 4.733 | 3.401 | 2.605 | 0–6 | 3–12 | 20.0% | -42 |
| Melody7ZOX55 | 3.412 | NR | 3.008 | 2–0 | 4–0 | 100.0% | +19 |
| Merissa Turner | — | — | — | 0–0 | 0–0 | — | — |
| Michael LamRZJ06M | 3.784 | NR | 2.450 | 1–1 | 2–2 | 50.0% | +5 |
| Michael MoirV7XZ77 | NR | NR | — | 0–0 | 0–0 | — | — |
| Michelle NewtonP5DRMX | 3.113 | NR | — | 0–0 | 0–0 | — | — |
| Michelle Phillips4PWM66 | 2.380 | NR | — | 0–0 | 0–0 | — | — |
| Mika ForristalDNYLOX | 4.213 | NR | 2.769 | 9–7 | 21–17 | 55.3% | +20 |
| Mike BryanV2J2RJ | 3.649 | NR | 2.059 | 7–10 | 20–23 | 46.5% | -30 |
| Mike ShoreW664XK | 3.620 | 3.456 | 2.075Provisional | 10–21 | 31–49 | 38.8% | -68 |
| Mila LaneEW24WJ | 3.655 | NR | 2.534 | 12–9 | 27–23 | 54.0% | +23 |
| Milad BiparvaONMPEE | 2.879 | NR | — | 0–0 | 0–0 | — | — |
| Mitra PegahiONW2G7 | 2.481 | NR | — | 0–0 | 0–0 | — | — |
| Mona Lee1RP4WN | 3.880 | NR | — | 0–0 | 0–0 | — | — |
| Montana GillinghamELE2VV | 4.641 | 4.659 | 2.878Provisional | 12–8 | 27–20 | 57.4% | +78 |
| Nancy LeungKXE9OQ | 4.268 | NR | 3.319 | 2–0 | 4–0 | 100.0% | +16 |
| Nancy Qi0YJDJN | 3.728 | 3.112 | 2.520 | 4–7 | 12–16 | 42.9% | -14 |
| Nari RampersadNYRGV6 | 2.991 | NR | 3.115 | 1–0 | 2–0 | 100.0% | +15 |
| Nathan LaFayetteEG90YJ | 4.212 | NR | 2.596Provisional | 15–11 | 32–25 | 56.1% | +84 |
| Nicholas Conbere7DNOW4 | 3.939 | NR | 2.384Provisional | 1–1 | 3–3 | 50.0% | +1 |
| Nicolas DujardinEPWMMJ | 3.650 | 3.975 | 2.996 | 1–0 | 2–0 | 100.0% | +10 |
| Nora LeeXJKGN5 | 3.848 | NR | 2.000 | 0–1 | 0–2 | 0.0% | -8 |
| Oona KerwinNYZP92 | 3.369 | NR | — | 0–0 | 0–0 | — | — |
| Patricia O'Brien76V2NN | 2.689 | NR | — | 0–0 | 0–0 | — | — |
No players match your search.
Ratings are current; results are career totals. NR = an unrated DUPR account. — = no published rating or no games.
How career stats and ratings work
Career results include finalized games and matches from current and completed events, including archived events and games that do not affect PUPR. Recorded substitutes receive their own results. Voids, byes, and unfinished matches do not count. Administrative forfeits count in match records only.
DUPR Doubles and DUPR Singles come from their separate latest imported ratings. PUPR is the current global PB Play rating. Players with no results remain listed.