Every player. Career results across all PB Play events.
Search by name or DUPR ID. Select a player for their full career breakdown.
Showing 101–150 of 264 players
| Jacqueline Clarke84ME7M | 3.654 | NR | — | 0–2 | 0–0 | — | — |
| Jacques Dufresne | — | — | — | 0–0 | 0–0 | — | — |
| Jaimie RogersRY2P7M | 4.118 | NR | 3.007 | 7–4 | 14–14 | 50.0% | -11 |
| James LumsdenW6K9RY | 3.903 | 3.391 | 2.605 | 0–6 | 3–12 | 20.0% | -42 |
| Jamie MacHutchin3XWOG4 | 4.269 | 3.690 | 2.107 | 1–6 | 2–12 | 14.3% | -66 |
| Jane ColemanP5PE5G | 2.885 | 3.123 | 2.000Provisional | 2–6 | 3–13 | 18.8% | -63 |
| Jane GoodeEL49XV | 3.877 | NR | 2.324 | 12–13 | 26–31 | 45.6% | -31 |
| Jason JangNYRYG2 | 4.390 | NR | 3.844Provisional | 9–6 | 20–13 | 60.6% | +48 |
| Jay Boucher30P2QG | 3.736 | 3.650 | 2.223Provisional | 7–14 | 18–31 | 36.7% | -95 |
| Jay Milroy7JPVNN | NR | NR | 2.983Provisional | 3–1 | 6–3 | 66.7% | +28 |
| Jean smithRDVY5Q | 3.506 | NR | — | 0–0 | 0–0 | — | — |
| Jennifer HerronL5V606 | 4.001 | NR | 2.542 | 0–3 | 2–6 | 25.0% | -16 |
| Ji ZhouMY5V4P | 4.095 | NR | 2.939 | 1–0 | 2–1 | 66.7% | +6 |
| Jim CordinaYM6V94 | 3.142 | NR | — | 0–0 | 0–0 | — | — |
| Jim Rogerson | — | — | — | 0–0 | 0–0 | — | — |
| Jo ElliottKOXMMY | 2.938 | NR | — | 0–0 | 0–0 | — | — |
| JoAnn Harrington12GO29 | 3.381 | NR | 2.896Provisional | 8–11 | 19–17 | 52.8% | +18 |
| Joe WongJZ5XED | 3.825 | NR | 2.240Provisional | 8–9 | 20–21 | 48.8% | -26 |
| John BulickDWD7K6 | 3.538 | 3.640 | 2.472Provisional | 9–10 | 20–23 | 46.5% | -10 |
| Jon Buss4LV7VG | NR | NR | 2.719Provisional | 1–2 | 3–4 | 42.9% | +1 |
| Judy Ageson0YRWR4 | 2.942 | NR | — | 0–0 | 0–0 | — | — |
| Judy Rost6KWDGQ | 2.000 | NR | 2.000 | 0–4 | 1–8 | 11.1% | -63 |
| Julie Jang7DPWVN | 4.126 | NR | 2.349 | 12–10 | 27–22 | 55.1% | +54 |
| Julie RogersYGNJPG | 3.714 | NR | 2.124Provisional | 10–19 | 31–45 | 40.8% | -42 |
| Jun WangM26JWG | 2.954 | NR | 3.008 | 2–0 | 4–0 | 100.0% | +19 |
| Junan DuL252DK | 3.745 | NR | 2.000Provisional | 0–2 | 0–4 | 0.0% | -23 |
| Karen Dupuis2Y02MR | 2.627 | NR | 2.000Provisional | 0–4 | 0–8 | 0.0% | -72 |
| Karen EngWZLMZG | 3.443 | NR | 2.000 | 6–9 | 13–21 | 38.2% | -22 |
| Karen HiltonNYRG7W | 3.312 | NR | — | 0–0 | 0–0 | — | — |
| Karen Tugwell | — | — | — | 0–0 | 0–0 | — | — |
| Karim Lalji4L66L2 | 2.671 | NR | 2.000 | 0–8 | 1–16 | 5.9% | -109 |
| Karman O'Brien3PQ0OX | 2.437 | NR | — | 0–0 | 0–0 | — | — |
| Katherine AngusDWN6NX | 3.777 | NR | 2.330 | 10–12 | 23–28 | 45.1% | -56 |
| Kathy BeckleyW6K9EM | NR | NR | — | 0–0 | 0–0 | — | — |
| Katie Bennett557NN0 | 2.982 | NR | 2.031 | 1–2 | 3–5 | 37.5% | -14 |
| Katy PlayerO6XQJ2 | 4.199 | NR | 2.646 | 2–2 | 5–4 | 55.6% | +14 |
| Kelly CooperKZMMXO | 2.798 | NR | — | 0–0 | 0–0 | — | — |
| Kelly Weal17XDJN | 3.596 | NR | 2.560 | 10–7 | 24–19 | 55.8% | +43 |
| Kerry StrongmanKOD4Y6 | 4.165 | NR | 3.495 | 16–3 | 33–10 | 76.7% | +143 |
| Kim King | — | — | 2.838Provisional | 1–0 | 2–0 | 100.0% | +10 |
| Kim McLeanYXQQ64 | 3.351 | 3.409 | 2.092Provisional | 7–8 | 16–17 | 48.5% | +3 |
| Kim OhashiYMD5EG | 2.136 | NR | 2.000 | 0–2 | 0–4 | 0.0% | -33 |
| Kim RogersonL5V945 | 3.097 | NR | 2.267Provisional | 2–3 | 6–8 | 42.9% | -10 |
| Kim Van de VeldeK5ZGQ6 | 2.604 | NR | 2.000 | 1–2 | 2–5 | 28.6% | -12 |
| KIRSTY THOMPSONV2R996 | 2.913 | NR | — | 0–0 | 0–0 | — | — |
| Kit Chan7DD4R9 | 3.547 | NR | 2.325Provisional | 7–14 | 22–31 | 41.5% | -60 |
| Kuldeip ChaganiQPXEGR | 2.323 | NR | 3.430Provisional | 2–2 | 4–4 | 50.0% | -9 |
| Kymberly MilroyYGNGXP | NR | NR | 2.577Provisional | 14–10 | 35–26 | 57.4% | +72 |
| Laila KarmaliW6GGKL | 3.040 | NR | 2.000Provisional | 2–9 | 5–18 | 21.7% | -104 |
| Lauren | — | — | 2.259 | 0–1 | 1–2 | 33.3% | -9 |
No players match your search.
Ratings are current; results are career totals. NR = an unrated DUPR account. — = no published rating or no games.
How career stats and ratings work
Career results include finalized games and matches from current and completed events, including archived events and games that do not affect PUPR. Recorded substitutes receive their own results. Voids, byes, and unfinished matches do not count. Administrative forfeits count in match records only.
DUPR Doubles and DUPR Singles come from their separate latest imported ratings. PUPR is the current global PB Play rating. Players with no results remain listed.