Every player. Career results across all PB Play events.
Search by name or DUPR ID. Select a player for their full career breakdown.
Showing 51–100 of 264 players
| Crystal BraunerNX42G7 | 2.569 | NR | — | 0–0 | 0–0 | — | — |
| Damien HongMZYOWO | 2.795 | NR | — | 1–0 | 0–0 | — | — |
| Damon Ranjbar2LZMRE | 4.360 | 3.776 | 3.100 | 3–1 | 7–3 | 70.0% | +29 |
| Dan ReynoldsLWVEE6 | 3.481 | 3.141 | 2.044 | 0–1 | 0–2 | 0.0% | -16 |
| Dasa BarokovaEG90LV | 3.950 | NR | — | 0–0 | 0–0 | — | — |
| Dave Murray5EQYWR | 4.096 | 4.129 | 2.444Provisional | 11–8 | 25–23 | 52.1% | +21 |
| Dave RitchieODQMQ7 | 3.631 | NR | 2.122 | 9–12 | 20–28 | 41.7% | -35 |
| Dean KneiderK56JE6 | 3.425 | NR | 2.710Provisional | 2–1 | 4–3 | 57.1% | -2 |
| Deanna WissmanPWYYQE | 3.254 | NR | 2.000Provisional | 0–2 | 1–4 | 20.0% | -16 |
| Debra ElliottL52RZZ | 3.592 | NR | 2.531Provisional | 15–11 | 36–28 | 56.3% | +67 |
| Denice HughesZZPN9W | 3.873 | NR | — | 0–0 | 0–0 | — | — |
| Devon CooperGWZPNV | 3.145 | NR | — | 0–0 | 0–0 | — | — |
| Devra Epstein99VXGJ | 3.444 | NR | — | 0–0 | 0–0 | — | — |
| Diana KleinZN9VOW | 3.250 | NR | 2.000Provisional | 0–3 | 1–6 | 14.3% | -28 |
| Dick Price | — | — | 2.000 | 0–3 | 2–4 | 33.3% | -6 |
| Dina ClowesMYEGQD | 3.695 | NR | 2.000 | 0–6 | 0–12 | 0.0% | -63 |
| Dino FalconeZNDOLD | 3.984 | 3.694 | — | 0–0 | 0–0 | — | — |
| Don MahZNDOJL | 4.909 | NR | 3.465 | 15–3 | 31–10 | 75.6% | +128 |
| Doug | — | — | — | 0–0 | 0–0 | — | — |
| Edward | — | — | — | 0–0 | 0–0 | — | — |
| Emma Arias129VJY | 3.072 | NR | 2.000Provisional | 7–13 | 20–29 | 40.8% | -61 |
| Eric KerwinYG62EP | 3.115 | NR | 2.000 | 0–1 | 0–2 | 0.0% | -10 |
| Erica Craft | — | — | — | 0–0 | 0–0 | — | — |
| Eriko EatonLWPM6Q | 3.002 | NR | 3.334 | 4–0 | 8–1 | 88.9% | +38 |
| Estha Murenbeeld3P7P5Q | 2.786 | NR | — | 0–0 | 0–0 | — | — |
| Eveline TayV7XZ66 | 3.751 | NR | 2.298Provisional | 1–2 | 3–4 | 42.9% | -12 |
| Fernando MoyanoODO0N2 | 4.527 | NR | 2.777Provisional | 4–0 | 6–2 | 75.0% | +26 |
| Fran ChelicoV74K57 | 3.270 | NR | 2.000 | 1–9 | 7–18 | 28.0% | -65 |
| Gana Rentsendorj1NZYVW | 4.251 | NR | 2.511 | 7–8 | 16–18 | 47.1% | -18 |
| Gary Turner | — | — | — | 0–0 | 0–0 | — | — |
| Gayle JonesW6K9DK | 3.599 | NR | — | 0–0 | 0–0 | — | — |
| Gillian ZuccatoMYEGKG | 3.613 | NR | — | 0–0 | 0–0 | — | — |
| Gordon HarveyRWDJWD | 2.907 | NR | 2.000Provisional | 1–6 | 1–12 | 7.7% | -101 |
| Gordon LeeG5PJRV | 3.102 | NR | 2.000 | 0–4 | 0–8 | 0.0% | -57 |
| Graeme Arnott9PZ67E | 3.720 | 3.701 | 2.728 | 3–1 | 7–3 | 70.0% | +19 |
| Grant Sauer76OLDM | 3.859 | 3.344 | 2.114Provisional | 12–11 | 23–24 | 48.9% | -7 |
| Guillaume Allouche | — | — | 2.996 | 1–0 | 2–0 | 100.0% | +10 |
| Guy Di NotoDNVN0M | 3.670 | NR | 2.610Provisional | 15–12 | 35–30 | 53.8% | +10 |
| Hang LiuV7JQX5 | 3.384 | NR | 2.047Provisional | 1–2 | 3–5 | 37.5% | -8 |
| Hanif KarmaliV765XP | 3.935 | 3.493 | 3.283 | 20–9 | 43–24 | 64.2% | +139 |
| Heather Sinclair | — | — | — | 0–0 | 0–0 | — | — |
| Heidi SoperPZJ9VX | 3.326 | NR | 2.298Provisional | 1–2 | 3–4 | 42.9% | -12 |
| hemendra ramdhaniY4JMRP | 3.247 | NR | 2.414 | 2–1 | 4–3 | 57.1% | +18 |
| Henedine Cardona7MNXDN | NR | NR | 2.000 | 0–2 | 0–4 | 0.0% | -28 |
| Howard Ageson1RMPRZ | 3.419 | NR | — | 0–5 | 0–0 | — | — |
| Hugh BehroozyDY9P6Y | NR | NR | — | 1–0 | 0–0 | — | — |
| Ian Noble | — | — | 4.400 | 2–0 | 2–0 | 100.0% | +19 |
| Irene LimP50KWQ | 2.603 | NR | — | 0–0 | 0–0 | — | — |
| Ismet Tejpar4ZJ0Q2 | 4.728 | NR | — | 0–0 | 0–0 | — | — |
| Jackie SteedePKKRDM | 4.326 | NR | 3.530Provisional | 13–3 | 28–8 | 77.8% | +160 |
No players match your search.
Ratings are current; results are career totals. NR = an unrated DUPR account. — = no published rating or no games.
How career stats and ratings work
Career results include finalized games and matches from current and completed events, including archived events and games that do not affect PUPR. Recorded substitutes receive their own results. Voids, byes, and unfinished matches do not count. Administrative forfeits count in match records only.
DUPR Doubles and DUPR Singles come from their separate latest imported ratings. PUPR is the current global PB Play rating. Players with no results remain listed.